Calculus I (Q)

Fall 2018
Credits 4 | Attributes Lower DivQLC

Sections (6)

CRNTitle Instructor Time LocationSeats
11412 Calculus I (Q)Sharon, Zachery 3.1 MWF 12:00-12:50 PM +1MH 3.04.14 2 open 46/48
13349 Calculus I (Q)Wene, Gregory 2.6 MWF 2:00-2:50 PM +1MH 3.03.10 1 open 35/36
13152 Calculus I (Q)Aghayan, Reza 4.5 TTh 8:30-9:45 AM +1MS 2.02.52 1 open 39/40
10407 Calculus I (Q)Wene, Gregory 2.6 TTh 11:30 AM-12:45 PM +1MH 3.04.28 2 open 45/47
12344 Calculus I (Q)Aghayan, Reza 4.5 TTh 2:30-3:45 PM +1MH 2.02.20 1 open 43/44
12672 Calculus I (Q)Kennedy, Esmarie 3.5 TTh 6:00-7:15 PM +1MS 2.02.12 4 open 32/36

Instructors

v0.7.1
GitHub
Status