Precalculus(Q)

Fall 2018
Credits 3 | Attributes CLEPLower DivQLC

Sections (9)

CRNTitle Instructor Time LocationSeats
17526 Precalculus(Q)Esparza, Edward 4.1 MWF 8:00-8:50 AM MH 2.01.32 6 open 99/105
11145 Precalculus(Q)Cox, Garrett 2.1 MWF 9:00-9:50 AM MH 2.01.40 4 open 156/160
11467 Precalculus(Q)Esparza, Edward 4.1 MWF 10:00-10:50 AM BB 2.01.14 53 open 61/114
10127 Precalculus(Q)Esparza, Edward 4.1 MWF 12:00-12:50 PM MH 3.01.18 1 open 62/63
22187 Precalculus(Q)Cox, Garrett 2.1 TTh 8:30-9:45 AM MH 2.01.30 15 open 93/108
21364 Precalculus(Q)Cox, Garrett 2.1 TTh 1:00-2:15 PM MH 2.01.36 2 open 133/135
12852 Precalculus(Q)Kennedy, Esmarie 3.5 TTh 7:30-8:45 PM MH 2.01.06 55 open 60/115
22866 Precalculus(Q)Roberts, Cynthia 4.6 Sat 9:00 AM-12:15 PM MS 2.03.08 1 open 40/41
23643 Precalculus(Q)Cox, Garrett 2.1 TTh 1:00-2:15 PM MH 2.01.36 1 open 9/10

Instructors

v0.7.1
GitHub
Status