Mathematics for Business(Q)

Fall 2018
Credits 3 | Attributes MathematicsLow CostLower DivQLC

Sections (19)

CRNTitle Instructor Time LocationSeats
23190 Mathematics for Business(Q)Nasr, Ghassan 2.8 Fri 8:30-9:45 AM MH 2.01.06 1 open 56/57
23196 Mathematics for Business(Q)Lunsford, Erin 3.5 Tue 10:00-11:15 AM BB 2.01.14 2 open 89/91
23197 Mathematics for Business(Q)Nasr, Ghassan 2.8 Wed 11:30 AM-12:45 PM BB 2.01.14 12 open 80/92
23199 Mathematics for Business(Q)Olivarez, Ernesto 3.0 Thu 1:00-2:15 PM BB 2.01.14 1 open 67/68
23204 Mathematics for Business(Q)Olivarez, Ernesto 3.0 Mon 2:30-3:45 PM BB 2.01.14 2 open 68/70
23201 Mathematics for Business(Q)Olivarez, Ernesto 3.0 Tue 2:30-3:45 PM BB 3.04.06 4 open 43/47
23202 Mathematics for Business(Q)Fies, David 4.6 Wed 6:00-7:15 PM BB 2.01.14 5 open 112/117
23614 Mathematics for Business(Q)Nasr, Ghassan 2.8 Fri 8:30-9:45 AM MH 2.01.06 1 open 24/25
23989 Mathematics for Business(Q)Luna, Carolyn 3.9 Mon 7:30-10:00 PM MB 0.222 84 open 0/84
23990 Mathematics for Business(Q)Arciniega, Armando 3.4 Mon 7:30-10:00 PM MB 0.224 82 open 2/84
23991 Mathematics for Business(Q)Olivarez, Ernesto 3.0 Mon 7:30-10:00 PM MB 0.226 84 open 0/84
23992 Mathematics for Business(Q)Olivarez, Ernesto 3.0 Wed 7:30-10:00 PM MB 0.222 84 open 0/84
23993 Mathematics for Business(Q)Fies, David 4.6 Wed 7:30-10:00 PM MB 0.224 84 open 0/84
23994 Mathematics for Business(Q)Nasr, Ghassan 2.8 Wed 7:30-10:00 PM MB 0.226 84 open 0/84
23995 Mathematics for Business(Q)Fies, David 4.6 Fri 7:30-10:00 PM MB 0.222 84 open 0/84
23996 Mathematics for Business(Q)Luna, Carolyn 3.9 Fri 7:30-10:00 PM MB 0.224 84 open 0/84
23997 Mathematics for Business(Q)Arciniega, Armando 3.4 Fri 7:30-10:00 PM MB 0.226 84 open 0/84
23998 Mathematics for Business(Q)Fies, David 4.6 Sat 7:00-9:30 AM MB 0.222 84 open 0/84
23999 Mathematics for Business(Q)Olivarez, Ernesto 3.0 Sat 7:00-9:30 AM MB 0.224 84 open 0/84

Instructors

v0.7.1
GitHub
Status