Introduction to Mathematics(Q)

Fall 2018
Credits 3 | Attributes Lower DivQLC

Sections (6)

CRNTitle Instructor Time LocationSeats
12277 Introduction to Mathematics(Q)Luna, Carolyn 3.9 MWF 11:00-11:50 AM MH 3.03.10 1 open 31/32
12278 Introduction to Mathematics(Q)Vega, Tina 3.3 MWF 1:00-1:50 PM MH 3.03.16 2 open 23/25
12280 Introduction to Mathematics(Q)Vega, Tina 3.3 MWF 3:00-3:50 PM MS 2.02.52 2 open 26/28
23406 Introduction to Mathematics(Q)Luna, Carolyn 3.9 TTh 10:00-11:15 AM MH 2.02.16 15 open 32/47
23611 Introduction to Mathematics(Q)Luna, Carolyn 3.9 TTh 10:00-11:15 AM MH 2.02.16 1 open 14/15
23692 Introduction to Mathematics(Q)Lunsford, Erin 3.5 MW 12:00-1:15 PM BV 3.330 15 open 25/40

Instructors

v0.7.1
GitHub
Status