Biosciences I (Q)

Fall 2018
Credits 4 | Attributes Lower DivQLC

Sections (14)

CRNTitle Instructor Time LocationSeats
16926 Biosciences I (Q)Jaffe, David 3.5 MWF 8:00-8:50 AM MB 0.104 6 open 370/376
12931 Biosciences I (Q)Nuckels, Richard 3.7 Thu 10:30 AM-1:25 PM FLN 3.01.36 1 open 19/20
22540 Biosciences I (Q)Nuckels, Richard 3.7 Thu 10:30 AM-1:25 PM FLN 3.01.54 2 open 22/24
22612 Biosciences I (Q)Nuckels, Richard 3.7 Thu 2:00-4:55 PM FLN 3.01.54 1 open 23/24
23831 Biosciences I (Q)Nuckels, Richard 3.7 Thu 7:00-9:55 AM FLN 3.01.54 1 open 23/24
23836 Biosciences I (Q)Nuckels, Richard 3.7 Thu 2:00-4:55 PM FLN 3.01.46 1 open 19/20
16928 Biosciences I (Q)Saygin, Nazan MW 2:30-3:45 PM FLN 2.03.12 1 open 99/100
12950 Biosciences I (Q)Nuckels, Richard 3.7 Tue 10:30 AM-1:25 PM FLN 3.01.36 1 open 19/20
16929 Biosciences I (Q)Santamaria, Fidel 3.1 MW 4:00-5:15 PM MH 2.01.24 7 open 153/160
15113 Biosciences I (Q)Lindberg, Robert Fri 2:00-4:55 PM FLN 3.01.34 2 open 28/30
21380 Biosciences I(Q)Nuckels, Richard 3.7 Fri 5:30-8:25 PM FLN 3.01.34 1 open 29/30
23883 Biosciences I (Q)Nuckels, Richard 3.7 Sat 9:00-11:55 AM FLN 3.01.34 3 open 27/30
23884 Biosciences I (Q)Nuckels, Richard 3.7 Sat 12:30-3:25 PM FLN 3.01.34 1 open 29/30
18460 Biosciences I (Q)Dalterio, Susan 3.3 TTh 4:00-5:15 PM FLN 3.02.02 1 open 99/100

Instructors

v0.7.1
GitHub
Status