Academic Inquiry

Fall 2018
Credits 3 | Attributes Component AreaLower Div

Sections (46)

CRNTitle Instructor Time LocationSeats
23447 Academic InquiryMinten, Rhonda 4.2 MWF 1:00-1:50 PM MH 3.04.22 1 open 24/25
16979 Academic InquiryGentry, Charles 3.0 MWF 3:00-3:50 PM MB 0.208 7 open 18/25
23448 Academic InquiryGentry, Charles 3.0 MWF 3:00-3:50 PM MB 0.208 4 open 21/25
16844 Academic InquiryO'Brien, Erin 4.2 TTh 8:30-9:45 AM MH 3.04.12 3 open 22/25
16845 Academic InquiryO'Brien, Erin 4.2 TTh 8:30-9:45 AM MH 3.04.12 9 open 16/25
18284 Academic InquiryReid, Jessica TTh 4:00-5:15 PM MH 3.04.22 5 open 20/25
23449 Academic InquiryReid, Jessica TTh 4:00-5:15 PM MH 3.04.22 8 open 17/25
16739 Academic InquiryJensen, Ricard 4.1 MWF 8:00-8:50 AM MB 0.208 1 open 24/25
23450 Academic InquiryJensen, Ricard 4.1 MWF 8:00-8:50 AM MB 0.208 1 open 24/25
16751 Academic InquiryMurphy, Francis MWF 9:00-9:50 AM MH 3.04.26 1 open 24/25
16810 Academic InquiryMurphy, Francis MWF 3:00-3:50 PM BB 3.02.28 1 open 24/25
16856 Academic InquirySands, Yvette 3.6 TTh 11:30 AM-12:45 PM BB 3.02.28 1 open 24/25
16745 Academic InquiryLeveridge, Tinney 4.1 MWF 8:00-8:50 AM BB 3.02.28 1 open 24/25
23454 Academic InquiryLaborde, Kathleen 4.3 MWF 1:00-1:50 PM MH 3.04.14 1 open 24/25
16872 Academic InquiryO'Brien, Erin 4.2 TTh 4:00-5:15 PM MH 3.04.12 2 open 48/50
16774 Academic InquiryLeveridge, Tinney 4.1 MWF 11:00-11:50 AM MH 3.04.12 2 open 23/25
16775 Academic InquiryLeveridge, Tinney 4.1 MWF 11:00-11:50 AM MH 3.04.12 3 open 22/25
22465 Academic InquiryLeveridge, Tinney 4.1 MWF 12:00-12:50 PM MB 0.208 2 open 23/25
16743 Academic InquirySchroeder, Rebecca 4.1 MWF 8:00-8:50 AM MH 3.04.12 1 open 24/25
23493 Academic InquirySchroeder, Rebecca 4.1 MWF 2:00-2:50 PM MH 3.02.18 1 open 24/25
16807 Academic InquiryGibbons, Robert 4.3 MWF 3:00-3:50 PM MH 3.04.10 1 open 24/25
16840 Academic InquiryHanna, Michael 4.0 TTh 8:30-9:45 AM BB 3.02.28 1 open 18/19
23468 Academic InquiryRubal, Naomi 3.8 TTh 4:00-5:15 PM MB 0.208 1 open 24/25
20672 Academic InquiryRubal, Naomi 3.8 TTh 2:30-3:45 PM MB 0.208 15 open 10/25
16759 Academic InquiryKainer, John 4.9 MWF 10:00-10:50 AM BB 3.02.28 1 open 24/25
16800 Academic InquiryRodriguez, Paul 4.4 MWF 2:00-2:50 PM MB 0.208 1 open 24/25
16157 Academic InquiryStockton, Patrick 4.1 MWF 11:00-11:50 AM MB 0.208 1 open 24/25
18345 Academic InquiryRamirez, C. 2.8 TTh 10:00-11:15 AM MB 0.208 1 open 24/25
23499 Academic InquirySakib, Salman 3.9 TTh 10:00-11:15 AM MH 3.01.18 1 open 24/25
16852 Academic InquiryStockton, Patrick 4.1 TTh 11:30 AM-12:45 PM MB 0.208 1 open 24/25
16861 Academic InquirySakib, Salman 3.9 TTh 1:00-2:15 PM MB 0.208 1 open 24/25
23903 Academic InquiryCisneros, Stefanie MW 10:00-11:15 AM MS 1.02.68 31 open 14/45
23904 Academic InquiryCisneros, Stefanie TTh 10:00-11:00 AM MS 1.02.68 24 open 21/45
23905 Academic InquiryCisneros, Stefanie MW 4:00-5:15 PM MS 1.02.68 11 open 34/45
16160 Academic InquirySalazar, Juana 2.7 TTh 10:30-11:45 AM BV 3.328 2 open 48/50
16882 Academic InquirySalazar, Juana 2.7 TTh 1:30-2:45 PM BV 3.328 1 open 24/25
23446 Academic InquirySalazar, Juana 2.7 TTh 1:30-2:45 PM BV 3.328 3 open 22/25
23443 Academic InquiryCurette, Alvin 4.7 MW 9:00-10:15 AM BV 3.326 1 open 37/38
16756 AcInq:Built to Serve: SA YouthSchwegler, Tara 4.2 Thu 10:00 AM-12:45 PM MH 3.02.40 2 open 23/25
16850 AcInq:Nature,Humans,EcosystemsSheumaker, C. MW 9:30-10:45 AM MH 2.01.04 14 open 11/25
16776 AcInq:Water,Conservation,CitySaroni, Allison MW 11:00 AM-12:15 PM MH 2.01.04 2 open 23/25
16797 Ac Inq: Modern Food SystemsWitt, Colleen 3.7 MWF 8:00-8:50 AM MH 2.01.04 5 open 20/25
16863 AcInq:PhDtheOtherDoctorTaylor, Gail 4.1 TTh 4:00-5:15 PM BS 2.03.10 2 open 18/20
16857 AcInq:StorytellingAcrossMediaHauck, Amy 3.7 TTh 11:30 AM-12:45 PM MB 1.103 2 open 23/25
23497 Refugees in AmericaMzayek, May TTh 6:00-7:15 PM NPB 1.130 2 open 23/25
19299 AcInq: Design for the ZooHood, Goldie 2.6 MW 3:30-4:45 PM MH 2.01.04 1 open 24/25

Instructors

v0.7.1
GitHub
Status