Calculus I (Q)

Fall 2017
Credits 4 | Attributes Lower DivQLC

Sections (16)

CRNTitle Instructor Time LocationSeats
11113 Calculus I (Q)Cheng, Ze 2.6 MWF 8:00-8:50 AM +1MS 2.02.52 4 open 36/40
15819 Calculus I (Q)Hu, Yeyao 3.4 MWF 9:00-9:50 AM +1MS 2.02.52 3 open 37/40
11115 Calculus I (Q)Cheng, Ze 2.6 MWF 10:00-10:50 AM +1MS 2.02.52 Full 40/40
15736 Calculus I (Q)Hu, Yeyao 3.4 MWF 11:00-11:50 AM +1MH 3.04.28 1 open 39/40
11412 Calculus I (Q)Hoang, Duy N. V. 4.3 MWF 12:00-12:50 PM +1MS 2.02.52 Full 40/40
12157 Calculus I (Q)Richardson, Walter 3.7 MWF 1:00-1:50 PM +1MS 2.02.52 10 open 30/40
13349 Calculus I (Q)Hoang, Duy N. V. 4.3 MWF 2:00-2:50 PM +1MS 2.02.52 12 open 28/40
13152 Calculus I (Q)Shirinkam, Sara 4.1 TTh 8:30-9:45 AM +1MH 3.04.28 2 open 38/40
11382 Calculus I (Q)Arciniega, Armando 3.4 TTh 10:00-11:15 AM +1MS 2.01.06 Full 32/32
12564 Calculus I (Q)Aghayan, Reza 4.5 TTh 10:00-11:15 AM +1MS 2.02.52 Full 40/40
10407 Calculus I (Q)Shirinkam, Sara 4.1 TTh 11:30 AM-12:45 PM +1MS 2.02.52 Full 40/40
15299 Calculus I (Q)Shirinkam, Sara 4.1 TTh 1:00-2:15 PM +1MS 3.02.08 1 open 39/40
12343 Calculus I (Q)Aghayan, Reza 4.5 TTh 2:30-3:45 PM +1MS 2.03.08 1 open 39/40
12344 Calculus I (Q)Wene, Gregory 2.6 TTh 2:30-3:45 PM +1MS 2.02.52 3 open 37/40
12672 Calculus I (Q)Kennedy, Esmarie 3.5 TTh 6:00-7:15 PM +1MS 2.02.02 16 open 24/40
20803 Calculus I(Q)Shirinkam, Sara 4.1 TBA 7 open 33/40

Instructors

v0.7.1
GitHub
Status