Algebra-ScientistsEngineers(Q)

Fall 2017
Credits 3 | Attributes CLEPLower DivQLC

Sections (16)

CRNTitle Instructor Time LocationSeats
18215 Algebra-ScientistsEngineers(Q)Stamova, Ivanka 4.4 MWF 9:00-9:50 AM MH 2.01.06 Full 115/115
12851 Algebra-ScientistsEngineers(Q)Nasr, Ghassan 2.8 MWF 9:00-9:50 AM MH 2.01.40 5 open 160/165
12560 Algebra-ScientistsEngineers(Q)Cox, Garrett 2.1 MWF 11:00-11:50 AM MH 3.04.08 1 open 59/60
19983 Algebra-ScientistsEngineers(Q)Esparza, Edward 4.1 MWF 11:00-11:50 AM MH 3.02.50 Full 48/48
12283 Algebra-ScientistsEngineers(Q)Cox, Garrett 2.1 MWF 12:00-12:50 PM MH 2.01.32 Full 105/105
19984 Algebra-ScientistsEngineers(Q)Nasr, Ghassan 2.8 MWF 1:00-1:50 PM MH 2.01.40 1 open 164/165
18385 Algebra-ScientistsEngineers(Q)Cox, Garrett 2.1 MW 4:00-5:15 PM MH 2.01.32 4 open 101/105
12282 Algebra-ScientistsEngineers(Q)Prasad, Priya 3.3 TTh 8:30-9:45 AM MH 2.01.32 3 open 102/105
12286 Algebra-ScientistsEngineers(Q)Esparza, Edward 4.1 TTh 8:30-9:45 AM MH 2.01.36 4 open 161/165
14059 Algebra-ScientistsEngineers(Q)Esparza, Edward 4.1 TTh 10:00-11:15 AM MH 3.04.08 Full 60/60
12291 Algebra-ScientistsEngineers(Q)Brucks, Jonathan 4.2 TTh 11:30 AM-12:45 PM MH 2.01.36 2 open 113/115
12724 Algebra-ScientistsEngineers(Q)Luna, Carolyn 3.9 TTh 1:00-2:15 PM MH 2.01.06 3 open 112/115
17525 Algebra-ScientistsEngineers(Q)Brucks, Jonathan 4.2 TTh 2:30-3:45 PM MH 2.01.30 1 open 99/100
12295 Algebra-ScientistsEngineers(Q)Fies, David 4.6 TTh 6:00-7:15 PM MH 2.01.24 1 open 169/170
22594 Algebra-ScientistsEngineers(Q)Fies, David 4.6 TTh 7:30-8:45 PM FLN 2.03.12 35 open 85/120
12630 Algebra-ScientistsEngineers(Q)Gierhart, Loran 3.6 TTh 10:30-11:45 AM BV 1.312 10 open 52/62

Instructors

v0.7.1
GitHub
Status