Basic Chemistry(Q)

Fall 2017
Credits 3 | Attributes Lower DivQLC

Sections (8)

CRNTitle Instructor Time LocationSeats
10550 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 10:00-10:50 AM FLN 2.01.12 1 open 264/265
11202 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 1:00-1:50 PM FLN 2.01.12 1 open 264/265
10442 Basic Chemistry(Q)Thomas, Susan 2.9 TTh 10:00-11:15 AM FLN 2.01.12 7 open 241/248
11756 Basic Chemistry(Q)Davidson, Mark 4.2 MW 6:00-7:15 PM FLN 2.01.12 7 open 241/248
12162 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 12:00-12:50 PM FLN 2.01.12 1 open 264/265
13586 Basic Chemistry(Q)Davidson, Mark 4.2 MWF 2:00-2:50 PM FLN 2.01.12 3 open 262/265
19515 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 11:00-11:50 AM FLN 2.03.12 Full 142/142
22587 Basic Chemistry (Q)Gold, Keegan 4.7 Thu 1:00-3:45 PM EB 2.04.06 15 open 115/130

Instructors

v0.7.1
GitHub
Status