Independent Study

Fall 2017
Credits 3 | Attributes Upper Div

Sections (18)

CRNTitle Instructor Time LocationSeats
10707 Independent StudyJordan, Craig 3.5 TBA 4 open 6/10
10719 Independent StudyGdovin, Matthew TBA 10 open 0/10
10720 Independent StudyLee, Hyoung-Gon 3.5 TBA 9 open 1/10
10738 Independent StudyRenthal, Robert 3.6 TBA 8 open 2/10
10739 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
10742 Independent StudyKlose, Karl 4.0 TBA 10 open 0/10
21007 Independent StudyKumar, Pramod 2.8 TBA 9 open 1/10
21088 Independent StudyLeBaron, Richard 3.1 TBA 10 open 0/10
21089 Independent StudyCardona, Astrid 3.2 TBA 4 open 1/5
21097 Independent StudyArulanandam, B. TBA 2 open 4/6
21098 Independent StudyBarea-Rodriguez, E. 3.4 TBA 4 open 1/5
21116 Independent StudyGupta, Rishein TBA 4 open 1/5
21121 Independent StudyHanson, Kirsten 2.3 TBA 4 open 1/5
21124 Independent StudySantamaria, Fidel 3.1 TBA 4 open 1/5
21127 Independent StudyEngelberth, Jurgen 4.2 TBA 3 open 2/5
21128 Independent StudySpottswood, M. 4.4 TBA 4 open 1/5
21129 Independent StudySpottswood, M. 4.4 TBA 4 open 1/5
21130 Independent StudyMaroof, Asif TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status