Academic Inquiry

Fall 2017
Credits 3 | Attributes Lower Div

Sections (20)

CRNTitle Instructor Time LocationSeats
16979 Academic InquiryRodriguez, Paul 4.4 MWF 3:00-3:50 PM MB 0.208 1 open 49/50
16877 Academic InquirySherrill, William 3.2 TTh 8:30-9:45 AM MB 0.208 1 open 49/50
18285 Academic InquiryShahhaidar, E. 2.9 MWF 1:00-1:50 PM MB 0.208 1 open 49/50
16807 Academic InquiryGibbons, Robert 4.3 MWF 3:00-3:50 PM MH 3.04.12 1 open 49/50
22192 Academic InquiryLaborde, Kathleen 4.3 MWF 1:00-1:50 PM MH 3.04.12 1 open 49/50
16756 Academic InquiryHauck, Amy 3.7 MWF 12:00-12:50 PM MB 1.120 7 open 18/25
16797 Academic InquiryWitt, Colleen 3.7 MWF 11:00-11:50 AM MH 3.04.14 2 open 23/25
16857 Academic InquiryVince, Alan Mon 1:00-3:45 PM MB 1.120 8 open 17/25
19300 Academic InquiryWitt, Colleen 3.7 MWF 1:00-1:50 PM MH 2.01.04 11 open 14/25
19299 Academic InquiryItle-Clark, S. TBA 9 open 16/25
22316 Academic InquiryBrooks, Kinitra 2.9 TTh 4:00-5:15 PM MB 2.404 3 open 17/20
16887 Academic InquirySands, Yvette 3.6 MWF 9:00-9:50 AM MB 0.208 1 open 24/25
16751 Academic InquiryNorman, Francis 3.8 MWF 9:00-9:50 AM BB 3.02.28 1 open 24/25
16885 Academic InquiryMinten, Rhonda 4.2 MWF 2:00-2:50 PM MH 3.04.26 1 open 49/50
16842 Academic InquiryKainer, John 4.9 TTh 8:30-9:45 AM BB 3.02.28 1 open 49/50
16846 Academic InquiryRubal, Naomi 3.8 TTh 10:00-11:15 AM MH 3.04.14 2 open 48/50
16856 Academic InquirySadeghi, Raymond 3.6 TTh 11:30 AM-12:45 PM MH 3.04.26 1 open 24/25
16861 Academic InquiryMakar, Victoria 2.8 TTh 1:00-2:15 PM MH 3.04.28 1 open 46/47
16160 Academic InquiryCordero, Steven 4.0 TTh 10:30-11:45 AM DB 3.208 15 open 35/50
16882 Academic InquirySalazar, Juana 2.7 TTh 1:30-2:45 PM DB 3.208 3 open 47/50

Instructors

v0.7.1
GitHub
Status