Calculus II (Q)

Fall 2016
Credits 4 | Attributes Lower DivQLC

Sections (17)

CRNTitle Instructor Time LocationSeats
13771 Calculus II (Q)Nguyen, Vu 3.0 MTWTh 8:00-8:50 AM MS 2.02.02 7 open 39/46
13772 Calculus II (Q)Williams, Lawrence MTThF 9:00-9:50 AM MS 2.02.02 19 open 27/46
15211 Calculus II (Q)Norman, Francis 3.8 MTWTh 9:00-9:50 AM MS 2.02.12 14 open 16/30
13777 Calculus II (Q)Stamova, Ivanka 4.4 MTWTh 10:00-10:50 AM MS 2.02.02 1 open 45/46
18393 Calculus II (Q)Stamov, Gani 4.3 MTWTh 10:00-10:50 AM MS 2.02.52 6 open 42/48
13784 Calculus II (Q)Stamova, Ivanka 4.4 MTWTh 11:00-11:50 AM MS 2.02.02 3 open 43/46
13779 Calculus II (Q)Stamov, Gani 4.3 MTWTh 12:00-12:50 PM MS 2.02.52 3 open 45/48
13785 Calculus II (Q)Brashear, Ronald 4.2 MTWTh 12:00-12:50 PM MS 2.02.02 11 open 35/46
13786 Calculus II (Q)Brashear, Ronald 4.2 MTWTh 1:00-1:50 PM MS 2.02.02 2 open 44/46
19987 Calculus II (Q)Nguyen, Vu 3.0 MTWTh 1:00-1:50 PM MS 2.02.52 12 open 36/48
13787 Calculus II (Q)Stamova, Ivanka 4.4 MTWTh 2:00-2:50 PM MS 2.02.02 Full 46/46
13788 Calculus II (Q)Nguyen, Vu 3.0 MTWTh 3:00-3:50 PM MS 2.02.02 23 open 23/46
16601 Calculus II (Q)Stamov, Gani 4.3 MW 2:00-3:40 PM MS 2.02.52 2 open 46/48
15978 Calculus II (Q)Kennedy, Esmarie 3.5 MW 4:00-5:40 PM MS 2.02.52 4 open 44/48
15666 Calculus II (Q)Duenez, Eduardo 2.3 MW 6:00-7:40 PM MS 2.02.02 40 open 6/46
15301 Calculus II (Q)Travis, Betty 4.5 TTh 2:00-3:40 PM MS 2.02.52 1 open 47/48
15987 Calculus II (Q)Popescu, Gelu 3.6 TTh 4:00-5:40 PM MS 2.02.02 19 open 27/46

Instructors

v0.7.1
GitHub
Status