Calculus I (Q)

Fall 2016
Credits 4 | Attributes Lower DivQLC

Sections (16)

CRNTitle Instructor Time LocationSeats
11113 Calculus I (Q)Nasr, Ghassan 2.8 MWF 8:00-8:50 AM +1MS 2.02.52 2 open 43/45
15819 Calculus I (Q)Aghayan, Reza 4.5 MWF 9:00-9:50 AM +1MH 3.03.16 1 open 39/40
11115 Calculus I (Q)Nasr, Ghassan 2.8 MWF 10:00-10:50 AM +1MH 3.03.10 2 open 34/36
15736 Calculus I (Q)Arciniega, Armando 3.4 MWF 11:00-11:50 AM +1MS 2.02.52 1 open 44/45
11412 Calculus I (Q)Liang, Su 3.1 MWF 12:00-12:50 PM +1MH 3.03.10 1 open 35/36
12157 Calculus I (Q)Sharon, Zachery 3.1 MWF 1:00-1:50 PM +1MS 2.03.10 2 open 34/36
13349 Calculus I (Q)Liang, Su 3.1 MWF 2:00-2:50 PM +1MS 2.02.12 Full 36/36
13152 Calculus I (Q)Hu, Yeyao 3.4 TTh 8:30-9:45 AM +1MS 2.02.54 5 open 35/40
11382 Calculus I (Q)Beatty, Sean 3.8 Thu 11:30 AM-12:20 PM +1FLN 3.02.01 6 open 24/30
12564 Calculus I (Q)Aghayan, Reza 4.5 TTh 10:00-11:15 AM +1MS 2.02.12 Full 36/36
10407 Calculus I (Q)Aghayan, Reza 4.5 TTh 11:30 AM-12:45 PM +1MH 3.03.16 Full 40/40
15299 Calculus I (Q)Prasad, Priya 3.3 TTh 1:00-2:15 PM +1MH 3.04.06 1 open 39/40
12343 Calculus I (Q)Brucks, Jonathan 4.2 TTh 2:30-3:45 PM +1MH 3.04.06 3 open 42/45
12344 Calculus I (Q)Hu, Yeyao 3.4 TTh 2:30-3:45 PM +1MS 2.03.08 5 open 35/40
12672 Calculus I (Q)Kennedy, Esmarie 3.5 TTh 6:00-7:15 PM +1MS 2.02.02 2 open 43/45
20803 Calculus I(Q)Shirinkam, Sara 4.1 TBA 10 open 20/30

Instructors

v0.7.1
GitHub
Status