Precalculus(Q)

Fall 2016
Credits 3 | Attributes CLEPLower DivQLC

Sections (7)

CRNTitle Instructor Time LocationSeats
17526 Precalculus(Q)Esparza, Edward 4.1 MWF 8:00-8:50 AM MH 3.01.18 1 open 77/78
11145 Precalculus(Q)Salingaros, Nikos 2.7 MWF 9:00-9:50 AM MH 2.01.36 47 open 118/165
11467 Precalculus(Q)Esparza, Edward 4.1 MWF 10:00-10:50 AM MH 3.01.18 Full 78/78
14030 Precalculus(Q)Chavez, Oscar 4.4 MWF 11:00-11:50 AM MS 2.01.06 18 open 12/30
10127 Precalculus(Q)Roberts, Cynthia 4.6 MWF 12:00-12:50 PM MH 2.01.30 Full 114/114
12862 Precalculus(Q)Halfin, Igor 2.6 TTh 2:30-3:45 PM MH 2.01.36 5 open 160/165
12852 Precalculus(Q)Nanayakkara, D. 3.4 TTh 7:30-8:45 PM MH 2.01.30 62 open 52/114

Instructors

v0.7.1
GitHub
Status