Algebra-ScientistsEngineers(Q)

Fall 2016
Credits 3 | Attributes CLEPLower DivQLC

Sections (17)

CRNTitle Instructor Time LocationSeats
18215 Algebra-ScientistsEngineers(Q)Beatty, Sean 3.8 MW 9:00-9:50 AM +1MS 2.03.08 Overenrolled 31/30
12851 Algebra-ScientistsEngineers(Q)Rivas, Victoria 1.8 MWF 9:00-9:50 AM MH 2.01.12 2 open 178/180
12560 Algebra-ScientistsEngineers(Q)Rivas, Victoria 1.8 MWF 11:00-11:50 AM MH 2.02.04 Full 68/68
19983 Algebra-ScientistsEngineers(Q)Beatty, Sean 3.8 Fri 11:00-11:50 AM +1FLN 3.02.08 Full 30/30
12283 Algebra-ScientistsEngineers(Q)Nasr, Ghassan 2.8 MWF 12:00-12:50 PM MH 2.01.06 2 open 113/115
19984 Algebra-ScientistsEngineers(Q)Brucks, Jonathan 4.2 Fri 1:00-1:50 PM +1FLN 3.02.08 Full 30/30
19985 Algebra-ScientistsEngineers(Q)Brucks, Jonathan 4.2 Fri 3:00-3:50 PM +1FLN 3.02.08 Full 30/30
18385 Algebra-ScientistsEngineers(Q)Nasr, Ghassan 2.8 MW 4:00-5:15 PM MH 2.01.30 2 open 112/114
12282 Algebra-ScientistsEngineers(Q)Esparza, Edward 4.1 TTh 8:30-9:45 AM MH 2.01.32 1 open 104/105
12286 Algebra-ScientistsEngineers(Q)Cheng, Ze 2.6 TTh 8:30-9:45 AM BB 2.01.10 1 open 57/58
14059 Algebra-ScientistsEngineers(Q)Cheng, Ze 2.6 TTh 10:00-11:15 AM MH 3.01.18 1 open 51/52
12291 Algebra-ScientistsEngineers(Q)Jimenez, Maria 3.5 TTh 11:30 AM-12:45 PM MH 2.01.10 3 open 167/170
12724 Algebra-ScientistsEngineers(Q)Jimenez, Maria 3.5 TTh 1:00-2:15 PM MH 2.01.32 1 open 104/105
17525 Algebra-ScientistsEngineers(Q)Cox, Garrett 2.1 TTh 2:30-3:45 PM MH 2.01.30 2 open 112/114
18384 Algebra-ScientistsEngineers(Q)Cox, Garrett 2.1 TTh 4:00-5:15 PM MH 2.01.06 3 open 112/115
12295 Algebra-ScientistsEngineers(Q)Fies, David 4.6 TTh 6:00-7:15 PM MH 2.01.40 40 open 125/165
12630 Algebra-ScientistsEngineers(Q)Gierhart, Loran 3.6 TTh 10:30-11:45 AM BV 1.312 10 open 52/62

Instructors

v0.7.1
GitHub
Status