Introductory Macroeconomics(Q)

Fall 2016
Credits 3 | Attributes Lower DivQLC

Sections (7)

CRNTitle Instructor Time LocationSeats
11070 Introductory Macroeconomics(Q)Lo, Melody 4.2 MW 10:00-11:15 AM BB 2.05.04 17 open 13/30
18615 Introductory Macroeconomics(Q)Ghossoub, Edgar 3.6 MW 10:00-11:15 AM BB 2.01.06 66 open 216/282
18616 Introductory Macroeconomics(Q)Ghossoub, Edgar 3.6 MW 1:00-2:15 PM BB 2.01.06 126 open 156/282
10311 Introductory Macroeconomics(Q)Doss, Leslie 3.5 TTh 11:30 AM-12:45 PM MH 2.01.24 1 open 169/170
19804 Introductory Macroeconomics(Q)Mahdavi, Saeid 1.9 TTh 2:30-3:45 PM BB 2.01.06 232 open 50/282
12836 Introductory Macroeconomics(Q)Mahdavi, Saeid 1.9 TTh 6:00-7:15 PM BB 2.01.06 268 open 14/282
19698 Introductory Macroeconomics(Q)Flores, Shakira 3.4 TBA 9 open 122/131

Instructors

v0.7.1
GitHub
Status