Basic Chemistry(Q)

Fall 2016
Credits 3 | Attributes Lower DivQLC

Sections (8)

CRNTitle Instructor Time LocationSeats
10550 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 11:00-11:50 AM FLN 2.01.12 2 open 272/274
11202 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 1:00-1:50 PM FLN 2.01.12 Full 274/274
10442 Basic Chemistry(Q)Gold, Keegan 4.7 TTh 10:00-11:15 AM FLN 2.01.12 2 open 272/274
11756 Basic Chemistry(Q)Davidson, Mark 4.2 TTh 6:00-7:15 PM FLN 2.01.12 11 open 263/274
12162 Basic Chemistry(Q)Gold, Keegan 4.7 MWF 12:00-12:50 PM FLN 2.03.12 2 open 165/167
13586 Basic Chemistry(Q)Davidson, Mark 4.2 MWF 2:00-2:50 PM FLN 2.01.12 2 open 272/274
19515 Basic Chemistry(Q)Davidson, Mark 4.2 MWF 3:00-3:50 PM FLN 2.03.08 2 open 165/167
10602 Basic Chemistry(Q)Davidson, Mark 4.2 TTh 1:30-2:45 PM BV 3.324 7 open 52/59

Instructors

v0.7.1
GitHub
Status