Doctoral Research

Fall 2016
Credits 2 | Attributes Graduate

Sections (13)

CRNTitle Instructor Time LocationSeats
10818 Doctoral ResearchMcCarrey, John 3.8 TBA 2 open 1/3
10819 Doctoral ResearchArulanandam, B. TBA 1 open 2/3
10821 Doctoral ResearchLopez-Ribot, Jose 4.2 TBA 2 open 1/3
10823 Doctoral ResearchForsthuber, Thomas 4.4 TBA 1 open 2/3
10826 Doctoral ResearchStaff TBA 3 open 0/3
10861 Doctoral ResearchStaff TBA 3 open 0/3
10934 Doctoral ResearchStaff TBA 3 open 0/3
11610 Doctoral ResearchStaff TBA 3 open 0/3
16439 Doctoral ResearchStaff TBA 3 open 0/3
16440 Doctoral ResearchStaff TBA 3 open 0/3
16441 Doctoral ResearchStaff TBA 3 open 0/3
16442 Doctoral ResearchStaff TBA 3 open 0/3
16443 Doctoral ResearchStaff TBA 3 open 0/3

Instructors

v0.7.1
GitHub
Status