Introductory Microbiology Lab

Fall 2016
Credits 1 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
14008 Introductory Microbiology LabWalker, Larissa 4.3 Fri 10:30 AM-1:00 PM FLN 3.01.42 Full 16/16
14009 Introductory Microbiology LabWalker, Larissa 4.3 Fri 1:30-4:00 PM FLN 3.01.42 Full 16/16
14010 Introductory Microbiology LabWalker, Larissa 4.3 Fri 4:30-7:00 PM FLN 3.01.42 3 open 13/16
15992 Introductory Microbiology LabWalker, Larissa 4.3 Fri 7:30-10:00 PM FLN 3.01.42 3 open 13/16
19159 Introductory Microbiology LabWalker, Larissa 4.3 Sat 10:30 AM-1:00 PM FLN 3.01.42 3 open 13/16
19160 Introductory Microbiology LabFields, John 4.3 Tue 10:00 AM-12:30 PM FLN 3.01.40 Full 16/16
19161 Introductory Microbiology LabSunter, Garry 2.9 Wed 12:00-2:30 PM FLN 3.01.40 1 open 15/16
20875 Introductory Microbiology LabWalker, Larissa 4.3 Fri 7:30-10:00 AM FLN 3.01.42 1 open 15/16

Instructors

v0.7.1
GitHub
Status