Calculus I

Fall 2015
Credits 4 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
11115 Calculus IRoberts, Cynthia 4.6 MWF 10:00-10:50 AM +1MS 2.03.10 1 open 39/40
15736 Calculus INasr, Ghassan 2.8 MWF 11:00-11:50 AM +1MS 2.03.10 2 open 38/40
13152 Calculus ICao, Weiming 3.0 TTh 8:30-9:45 AM +1MS 2.03.10 2 open 38/40
11382 Calculus IChavez, Oscar 4.4 TTh 10:00-11:15 AM +1MH 3.03.10 6 open 24/30
12564 Calculus IAhmad, Shair 4.2 TTh 10:00-11:15 AM +1MH 3.03.18 1 open 39/40
10407 Calculus IAhmad, Shair 4.2 TTh 11:30 AM-12:45 PM +1MH 3.03.18 1 open 39/40
15299 Calculus IGokhman, Dmitry 3.7 TTh 1:00-2:15 PM +1MH 3.03.10 1 open 35/36
17149 Calculus IHalfin, Igor 2.6 TTh 4:00-5:15 PM +1MH 2.02.06 1 open 39/40

Instructors

v0.7.1
GitHub
Status