Algebra-Scientists & Engineers

Fall 2015
Credits 3 | Attributes CLEPLower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
18215 Algebra-Scientists & EngineersCox, Garrett 2.1 MWF 8:00-8:50 AM MH 2.01.24 1 open 89/90
12851 Algebra-Scientists & EngineersBeatty, Sean 3.8 MWF 9:00-9:50 AM MH 3.04.08 4 open 26/30
17522 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 10:00-10:50 AM MH 2.01.30 1 open 113/114
12673 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 1:00-1:50 PM MH 2.01.40 2 open 163/165
17524 Algebra-Scientists & EngineersNasr, Ghassan 2.8 MWF 2:00-2:50 PM MH 3.01.18 1 open 77/78
12282 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 8:30-9:45 AM MH 2.01.32 2 open 103/105
12286 Algebra-Scientists & EngineersFies, David 4.6 TTh 8:30-9:45 AM MH 2.01.36 2 open 163/165
14059 Algebra-Scientists & EngineersJimenez, Maria 3.5 TTh 10:00-11:15 AM MH 3.01.18 2 open 76/78
12724 Algebra-Scientists & EngineersJimenez, Maria 3.5 TTh 1:00-2:15 PM MH 2.01.36 3 open 122/125
17525 Algebra-Scientists & EngineersOrnelas, Eric 1.7 TTh 2:30-3:45 PM MH 2.01.30 4 open 110/114
18384 Algebra-Scientists & EngineersOrnelas, Eric 1.7 TTh 4:00-5:15 PM MH 2.01.30 15 open 99/114
12295 Algebra-Scientists & EngineersNanayakkara, D. 3.4 TTh 6:00-7:15 PM MS 2.03.08 1 open 47/48
12630 Algebra-Scientists & EngineersGierhart, Loran 3.6 TTh 10:30-11:45 AM BV 1.312 10 open 52/62

Instructors

v0.7.1
GitHub
Status