Principles of Business Finance

Fall 2015
Credits 4 | Attributes Upper Div

Sections (13)

CRNTitle Instructor Time LocationSeats
12145 Principles of Business FinanceAgrawal, Vipin 2.2 MW 2:30-3:45 PM BB 2.01.06 34 open 86/120
16888 Principles of Business FinanceAgrawal, Vipin 2.2 Fri 9:00-9:50 AM BB 2.05.04 8 open 22/30
12146 Principles of Business FinanceAgrawal, Vipin 2.2 Fri 10:00-10:50 AM BB 2.05.04 9 open 21/30
12802 Principles of Business FinanceAgrawal, Vipin 2.2 Fri 12:00-12:50 PM BB 2.05.04 3 open 27/30
12148 Principles of Business FinanceAgrawal, Vipin 2.2 Fri 1:00-1:50 PM BB 3.01.08 14 open 16/30
12150 Principles of Business FinanceAgrawal, Vipin 2.2 MW 6:00-7:15 PM MB 0.212 3 open 57/60
12152 Principles of Business FinanceKapalczynski, Anna 2.8 Wed 5:00-5:50 PM BB 3.02.30 1 open 29/30
12151 Principles of Business FinanceKapalczynski, Anna 2.8 Mon 5:00-5:50 PM BB 3.01.08 2 open 28/30
14108 Principles of Business FinanceFairchild, Keith 3.6 TTh 6:00-7:15 PM BB 2.01.10 3 open 87/90
18736 Principles of Business FinanceOliveira, Mauro Tue 5:00-5:50 PM BB 3.01.08 1 open 29/30
18738 Principles of Business FinanceOliveira, Mauro Thu 5:00-5:50 PM BB 3.01.08 2 open 28/30
19117 Principles of Business FinanceHarper, Adam 3.9 MWF 12:00-12:50 PM BB 3.03.22 3 open 27/30
19118 Principles of Business FinanceNguyen, Nga Fri 1:00-1:50 PM BB 3.03.20 13 open 27/40

Instructors

v0.7.1
GitHub
Status