Applied Engineering Analysis I

Fall 2015
Credits 3 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
16903 Applied Engineering Analysis ISoujoudi, Ray 4.6 MWF 10:00-10:50 AM +1BB 2.01.14 2 open 103/105
10542 Applied Engineering Analysis ISoujoudi, Ray 4.6 Wed 2:00-2:50 PM MH 2.02.20 2 open 38/40
16906 Applied Engineering Analysis IRamasubramanian, A. 4.4 TTh 11:30 AM-12:45 PM +1BB 3.04.18 2 open 93/95
15527 Applied Engineering Analysis IRamasubramanian, A. 4.4 Wed 3:00-3:50 PM EB 2.04.02 1 open 34/35
15528 Applied Engineering Analysis IRamasubramanian, A. 4.4 Thu 3:00-3:50 PM AET 0.214 1 open 24/25
16905 Applied Engineering Analysis IJoseph, John 3.5 MWF 2:00-2:50 PM +1EB 2.04.06 3 open 97/100
13571 Applied Engineering Analysis IJoseph, John 3.5 Mon 1:00-1:50 PM AET 0.214 1 open 33/34
13572 Applied Engineering Analysis IJoseph, John 3.5 Thu 1:00-1:50 PM MH 3.02.48 2 open 31/33
18000 Applied Engineering Analysis IAli, Alaa Eldeen MWF 12:00-12:50 PM +1EB 2.04.06 6 open 104/110
18002 Applied Engineering Analysis IFajardo, Pablo Thu 2:30-3:20 PM MH 2.02.20 4 open 36/40
18003 Applied Engineering Analysis IFajardo, Pablo Fri 2:00-2:50 PM AET 0.214 2 open 33/35

Instructors

v0.7.1
GitHub
Status