Master's Thesis

Fall 2015
Credits 3 | Attributes Graduate

Sections (20)

CRNTitle Instructor Time LocationSeats
10884 Master's ThesisSmith, Bruce 2.1 TBA 9 open 1/10
10744 Master's ThesisKelley, Brian 2.1 TBA 8 open 2/10
10891 Master's ThesisLee, Junghee TBA 8 open 2/10
10892 Master's ThesisKrishnaswami, H. TBA 8 open 2/10
10893 Master's ThesisJamshidi, Mohammad TBA 8 open 2/10
10894 Master's ThesisJohn, Eugene 4.2 TBA 4 open 6/10
11069 Master's ThesisAkopian, David 4.3 TBA 6 open 4/10
10920 Master's ThesisShadaram, Mehdi 3.3 TBA 9 open 1/10
10921 Master's ThesisGuo, Ruyan 3.9 TBA 6 open 4/10
11071 Master's ThesisGatsis, Nikolaos 3.6 TBA 9 open 1/10
11072 Master's ThesisAgaian, Sos 3.4 TBA 3 open 7/10
11073 Master's ThesisJohn, Eugene 4.2 TBA 9 open 1/10
11075 Master's ThesisShadaram, Mehdi 3.3 TBA 9 open 1/10
11076 Master's ThesisLin, Wei-Ming 2.9 TBA 9 open 1/10
11078 Master's ThesisLin, Wei-Ming 2.9 TBA 9 open 1/10
11446 Master's ThesisStaff TBA 10 open 0/10
10231 Master's ThesisKelley, Brian 2.1 TBA 9 open 1/10
11723 Master's ThesisHuang, Yufei 4.5 TBA 9 open 1/10
11724 Master's ThesisJohn, Eugene 4.2 TBA 9 open 1/10
13674 Master's ThesisStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status