Introductory Microeconomics(Q)

Fall 2015
Credits 3 | Attributes Lower DivQLC

Sections (7)

CRNTitle Instructor Time LocationSeats
10398 Introductory Microeconomics(Q)Hu, Yue 3.1 MW 10:00-11:15 AM BB 2.01.06 6 open 276/282
10032 Introductory Microeconomics(Q)Welch, Richard 4.3 MW 1:00-2:15 PM BB 2.01.18 1 open 135/136
14283 Introductory Microeconomics(Q)Liu, Long 3.5 MW 2:30-3:45 PM MB 0.104 126 open 156/282
12351 Introductory Microeconomics(Q)Flory-Truett, Lila MW 6:00-7:15 PM BB 2.01.10 71 open 54/125
13881 Introductory Microeconomics(Q)Merrifield, John 2.6 TTh 8:30-9:45 AM BB 2.01.06 181 open 101/282
17257 Introductory Microeconomics(Q)Hu, Yue 3.1 TTh 1:00-2:15 PM MB 0.104 2 open 248/250
10482 Introductory Microeconomics(Q)Flores, Shakira 3.4 TBA 8 open 117/125

Instructors

v0.7.1
GitHub
Status