Independent Study

Fall 2015
Credits 3 | Attributes Upper Div

Sections (17)

CRNTitle Instructor Time LocationSeats
10997 Independent StudyAlconini, Sonia 3.6 TBA 5 open 0/5
10999 Independent StudyBartlett, Thad 4.3 TBA 5 open 0/5
11043 Independent StudyBrown, Mary 4.7 TBA 5 open 0/5
10553 Independent StudyCepek, Michael 4.7 TBA 5 open 0/5
11727 Independent StudyEhardt, Carolyn 4.0 TBA 5 open 0/5
11802 Independent StudyEichelberger, L. 3.2 TBA 5 open 0/5
12384 Independent StudyFleuriet, Kathryn 4.4 TBA 5 open 0/5
13311 Independent StudyHalvaksz, Jamon 4.3 TBA 3 open 2/5
13833 Independent StudyHard, Robert 4.1 TBA 3 open 2/5
13834 Independent StudyJacka, Jerry 4.2 TBA 5 open 0/5
13835 Independent StudyLambert, Joanna 4.5 TBA 5 open 0/5
13836 Independent StudyLevi, Laura 3.7 TBA 5 open 0/5
15063 Independent StudyYaeger, Jason 3.9 TBA 4 open 1/5
15186 Independent StudyGelo, Daniel 4.5 TBA 4 open 1/5
18341 Independent StudyWagner, Deborah 4.1 TBA 4 open 1/5
18342 Independent StudyStaff TBA 5 open 0/5
18343 Independent StudyStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status