Freshman Composition II (Q)

Fall 2014
Credits 3 | Attributes Lower DivQLC

Sections (17)

CRNTitle Instructor Time LocationSeats
11408 Freshman Composition II (Q)Pina Theall, M. 3.8 MWF 7:00-7:50 AM MB 1.104 1 open 24/25
11409 Freshman Composition II (Q)Hudson, Maike 2.9 MWF 7:00-7:50 AM MB 1.103 2 open 23/25
11414 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 8:00-8:50 AM MH 3.03.12 4 open 21/25
11415 Freshman Composition II (Q)Ratcliffe, Lindsay 4.5 MWF 9:00-9:50 AM MH 2.02.06 2 open 23/25
11416 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 9:00-9:50 AM MB 1.126 1 open 24/25
11418 Freshman Composition II (Q)Frasier, Christina 2.8 MWF 10:00-10:50 AM AET 0.102 2 open 23/25
11423 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 11:00-11:50 AM MH 3.02.48 3 open 22/25
11427 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 12:00-12:50 PM MB 1.122 1 open 24/25
11462 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 2:00-2:50 PM MB 1.120 1 open 24/25
12190 Freshman Composition II (Q)Swellander, S. 4.4 MWF 4:00-4:50 PM MB 1.120 1 open 24/25
13086 Freshman Composition II (Q)Wilson, Ryan 4.7 Sat 11:00 AM-1:45 PM MB 1.101 1 open 24/25
18149 Freshman Composition II(Q)Johnston, Kenneth 3.5 MWF 4:00-4:50 PM MB 1.104 2 open 23/25
16950 Freshman Composition II (Q)Hazleton, Gregory 4.2 TTh 10:00-11:15 AM MB 1.103 1 open 24/25
18054 Freshman Composition II(Q)Pina Theall, M. 3.8 MWF 9:30-10:20 AM BV 2.306 8 open 17/25
11417 Freshman Composition II (Q)Frasier, Christina 2.8 Tue 7:00-8:15 AM MB 1.103 5 open 20/25
17313 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 11:30 AM-12:45 PM MH 3.02.32 2 open 23/25
11407 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 1 open 24/25

Instructors

v0.7.1
GitHub
Status