Freshman Composition I (Q)

Fall 2014
Credits 3 | Attributes CommunicationCLEPLower DivQLC

Sections (24)

CRNTitle Instructor Time LocationSeats
16981 Freshman Composition I (Q)Wilson, Ryan 4.7 MWF 7:00-7:50 AM MB 1.101 1 open 24/25
16982 Freshman Composition I (Q)Helton, John 3.5 MWF 9:00-9:50 AM MH 3.02.48 3 open 22/25
12183 Freshman Composition I (Q)Williams, Amanda 3.9 MWF 10:00-10:50 AM MB 1.124 1 open 24/25
16984 Freshman Composition I (Q)Sundol, Jacqueline MWF 11:00-11:50 AM MH 3.03.12 1 open 24/25
16987 Freshman Composition I (Q)Rodriguez-Rabin, R. 4.1 MWF 2:00-2:50 PM MH 3.02.32 1 open 24/25
11318 Freshman Composition I (Q)Gifford, Mark 3.1 TTh 10:00-11:15 AM MH 3.03.06 2 open 23/25
11821 Freshman Composition I (Q)Newcomb, M. 4.6 TTh 6:00-7:15 PM MB 1.104 1 open 24/25
11814 Freshman Composition I (Q)Newcomb, M. 4.6 TTh 7:30-8:45 PM MB 1.103 1 open 24/25
18228 Freshman Composition I(Q)Ronnfeldt, Alvin MWF 7:00-7:50 AM MB 1.122 1 open 24/25
11299 Freshman Composition I (Q)Ronnfeldt, Alvin MWF 8:00-8:50 AM MB 1.102 3 open 22/25
11303 Freshman Composition I (Q)Ronnfeldt, Alvin MWF 10:00-10:50 AM MB 1.103 1 open 24/25
11321 Freshman Composition I (Q)Lee, John 2.9 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
11326 Freshman Composition I (Q)Helton, John 3.5 MWF 12:00-12:50 PM MB 1.103 2 open 23/25
11366 Freshman Composition I (Q)Shaw-Tillmon, D. 4.6 MWF 1:00-1:50 PM MB 1.103 1 open 24/25
11310 Freshman Composition I (Q)Jensen, Karen 2.3 MWF 1:00-1:50 PM MH 3.02.32 1 open 24/25
16969 Freshman Composition I (Q)Leath, Melissa 3.0 MWF 3:00-3:50 PM MH 3.03.20 2 open 23/25
11397 Freshman Composition I (Q)Kemp, Fred 3.4 TTh 10:00-11:15 AM MB 1.101 1 open 24/25
11816 Freshman Composition I (Q)Longoria, Santiago 3.4 TTh 2:30-3:45 PM MB 1.102 1 open 24/25
11322 Freshman Composition I (Q)Longoria, Santiago 3.4 TTh 1:00-2:15 PM MH 3.03.06 1 open 24/25
18055 Freshman Composition I(Q)Meritz, Darren 3.7 TTh 9:00-10:15 AM BV 3.306 2 open 23/25
12731 Freshman Composition I (Q)Shelton, Robert TBA 5 open 20/25
16963 Freshman Composition I (Q)Willard, Michael 3.5 TTh 12:00-1:15 PM BV 3.306 1 open 24/25
12021 Freshman Composition I (Q)Meritz, Darren 3.7 TTh 12:00-1:15 PM BV 3.330 1 open 24/25
16971 Freshman Composition I (Q)Willard, Michael 3.5 MWF 12:30-1:20 PM BV 3.306 1 open 24/25

Instructors

v0.7.1
GitHub
Status