Mus 2 In: Electric Bass

Fall 2014
Credits 1 | Attributes Lower Div

Sections (38)

CRNTitle Instructor Time LocationSeats
14317 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 10 open 0/10
14318 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 10 open 0/10
14319 Mus 2 In: GuitarRichter, Michael 4.3 TBA 10 open 0/10
14322 Mus 2 In: HarpsichordBrewer, Robert TBA 10 open 0/10
14323 Mus 2 In: OrganBrewer, Robert TBA 10 open 0/10
14324 Mus 2 In: PianoDonald, Larry TBA 10 open 0/10
14325 Mus 2 In: PianoKeeling, Kasandra TBA 10 open 0/10
14326 Mus 2 In: PianoFischer, Pamela TBA 7 open 3/10
14328 Mus 2 In: VoiceAllan, Diana 4.2 TBA 10 open 0/10
14330 Mus 2 In: VoiceMabry, Gary 4.0 TBA 10 open 0/10
14331 Mus 2 In: VoiceMcCrary, William 4.6 TBA 9 open 1/10
14332 Mus 2 In: VoiceNix, Catherine TBA 10 open 0/10
14333 Mus 2 In: VoiceNix, John 4.4 TBA 10 open 0/10
14334 Mus 2 In: VoiceOlson, Susan 4.5 TBA 10 open 0/10
14335 Mus 2 In: VoicePoetschke, Linda TBA 10 open 0/10
14338 Mus 2 In: ContrabassZeserman, Steven TBA 8 open 2/10
14339 Mus 2 In: HarpBuchanan, Laurie TBA 10 open 0/10
14340 Mus 2 In: ViolaDawkins, Allyson TBA 6 open 4/10
14343 Mus 2 In: ViolinGoree, Mary TBA 9 open 1/10
14344 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 10 open 0/10
14345 Mus 2 In: VioloncelloFreudigman, K. TBA 10 open 0/10
14346 Mus 2 In: VioloncelloZollars, Dan TBA 10 open 0/10
14347 Mus 2 In:Kostov, Lachezar TBA 9 open 1/10
14349 Mus 2 In: BassoonFagan-Miller, P. 4.1 TBA 10 open 0/10
14350 Mus 2 In: clarinetStolt, Sara TBA 10 open 0/10
14351 Mus 2 In: ClarinetMentzer, Larry TBA 10 open 0/10
14352 Mus 2 In: ClarinetShterenberg, IIya TBA 10 open 0/10
14353 Mus 2 In: Euphonium/TubaSaliers, James TBA 10 open 0/10
14355 Mus 2 In: FluteHayes, Kristin TBA 10 open 0/10
14356 Mus 2 In: FluteLinard, Rita TBA 10 open 0/10
14357 Mus 2 In: HornRubins, Peter TBA 10 open 0/10
14358 Mus 2 In: OboeBerg, Jennifer TBA 10 open 0/10
14360 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 10 open 0/10
14361 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 10 open 0/10
14362 Mus 2 In: SaxophoneEl-Farrah, Rami 4.0 TBA 10 open 0/10
14364 Mus 2 In: TromboneParker, Steven 3.7 TBA 10 open 0/10
14365 Mus 2 In: TrumpetRoller, Jan TBA 10 open 0/10
14366 Mus 2 In: TrumpetVangjel, Matthew TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status