Algebra-Scientists & Engineers

Fall 2014
Credits 3 | Attributes Lower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
12292 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 8:00-8:50 AM MH 2.01.44 6 open 106/112
12283 Algebra-Scientists & EngineersSharon, Zachery 3.1 MWF 12:00-12:50 PM MH 2.01.32 5 open 106/111
12673 Algebra-Scientists & EngineersNasr, Ghassan 2.8 MWF 1:00-1:50 PM MH 2.02.04 1 open 67/68
17524 Algebra-Scientists & EngineersNasr, Ghassan 2.8 MWF 2:00-2:50 PM BB 2.01.18 4 open 132/136
12282 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 8:30-9:45 AM MH 2.01.32 2 open 109/111
12286 Algebra-Scientists & EngineersRivas, Victoria 1.8 TTh 8:30-9:45 AM MH 2.01.36 1 open 169/170
14059 Algebra-Scientists & EngineersCox, Garrett 2.1 TTh 10:00-11:15 AM MH 2.01.36 28 open 132/160
12291 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 11:30 AM-12:45 PM MH 2.01.12 5 open 245/250
12724 Algebra-Scientists & EngineersCox, Garrett 2.1 TTh 1:00-2:15 PM FLN 2.03.12 1 open 166/167
12295 Algebra-Scientists & EngineersFies, David 4.6 TTh 6:00-7:15 PM MH 2.01.32 1 open 110/111
18215 Algebra-Scientists & EngineersSharon, Zachery 3.1 MWF 8:00-8:50 AM FLN 2.03.08 31 open 136/167
12630 Algebra-Scientists & EngineersRuffo, Crissy TTh 10:30-11:45 AM BV 1.312 1 open 61/62

Instructors

v0.7.1
GitHub
Status