Intermediate Algebra

Fall 2014
Credits 3 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
12229 Intermediate AlgebraArciniega, Armando 3.4 MWF 8:00-8:50 AM MS 2.02.02 23 open 17/40
12247 Intermediate AlgebraLuna, Carolyn 3.9 MWF 9:00-9:50 AM MH 3.04.06 14 open 26/40
12232 Intermediate AlgebraArciniega, Armando 3.4 MWF 11:00-11:50 AM MS 2.02.02 17 open 23/40
12233 Intermediate AlgebraArciniega, Armando 3.4 MWF 12:00-12:50 PM MS 2.02.52 15 open 25/40
12239 Intermediate AlgebraArciniega, Armando 3.4 MWF 2:00-2:50 PM MH 3.03.10 20 open 15/35
12244 Intermediate AlgebraLuna, Carolyn 3.9 TTh 8:30-9:45 AM MS 2.02.02 5 open 35/40
12250 Intermediate AlgebraArciniega, Armando 3.4 TTh 4:00-5:15 PM MS 2.02.12 15 open 21/36
12253 Intermediate AlgebraRuffo, Crissy MWF 10:30-11:20 AM FS 3.536 23 open 17/40

Instructors

v0.7.1
GitHub
Status