Master's Thesis

Fall 2014
Credits 3 | Attributes Graduate

Sections (21)

CRNTitle Instructor Time LocationSeats
10884 Master's ThesisLin, Wei-Ming 2.9 TBA 3 open 7/10
10744 Master's ThesisJohn, Eugene 4.2 TBA 4 open 6/10
10891 Master's ThesisPack, Daniel 2.9 TBA 7 open 3/10
10892 Master's ThesisLiu, Bao 3.6 TBA 8 open 2/10
10893 Master's ThesisLin, Wei-Ming 2.9 TBA 7 open 3/10
10894 Master's ThesisKelley, Brian 2.1 TBA 7 open 3/10
11069 Master's ThesisKelley, Brian 2.1 TBA 10 open 0/10
10920 Master's ThesisJamshidi, Mohammad TBA 8 open 2/10
10921 Master's ThesisGrigoryan, Artyom 3.0 TBA 9 open 1/10
11071 Master's ThesisKrishnan, Ram 4.1 TBA 8 open 2/10
11072 Master's ThesisAgaian, Sos 3.4 TBA 8 open 2/10
11073 Master's ThesisAkopian, David 4.3 TBA 9 open 1/10
11075 Master's ThesisKrishnaswami, H. TBA 8 open 2/10
11076 Master's ThesisJohn, Eugene 4.2 TBA 9 open 1/10
11078 Master's ThesisGuo, Ruyan 3.9 TBA 6 open 4/10
11446 Master's ThesisGuo, Ruyan 3.9 TBA 9 open 1/10
10231 Master's ThesisDuan, Lide TBA 9 open 1/10
11723 Master's ThesisStaff TBA 10 open 0/10
11724 Master's ThesisStaff TBA 10 open 0/10
13207 Master's ThesisStaff TBA 1 open 0/1
13674 Master's ThesisGuo, Ruyan 3.9 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status