Introductory Microeconomics(Q)

Fall 2014
Credits 3 | Attributes Lower DivQLC

Sections (7)

CRNTitle Instructor Time LocationSeats
10398 Introductory Microeconomics(Q)Hu, Yue 3.1 MW 11:30 AM-12:45 PM BB 2.01.02 2 open 300/302
10032 Introductory Microeconomics(Q)Welch, Richard 4.3 MW 2:30-3:45 PM BB 2.01.02 35 open 267/302
14283 Introductory Microeconomics(Q)Liu, Long 3.5 MW 7:30-8:45 PM BB 3.01.02 57 open 21/78
12351 Introductory Microeconomics(Q)Hu, Yue 3.1 TTh 10:00-11:15 AM BB 2.01.06 5 open 277/282
13881 Introductory Microeconomics(Q)Doss, Leslie 3.5 TTh 4:00-5:15 PM BB 2.01.06 186 open 96/282
17257 Introductory Microeconomics(Q)Rightmyer, J. 4.2 TTh 6:00-7:15 PM BB 2.01.06 230 open 52/282
10482 Introductory Microeconomics(Q)Flores, Shakira 3.4 MWF 12:30-1:20 PM BV 3.330 15 open 25/40

Instructors

v0.7.1
GitHub
Status