Independent Study

Fall 2014
Credits 3 | Attributes Upper Div

Sections (10)

CRNTitle Instructor Time LocationSeats
10794 Independent StudyTonzetich, Zachary 4.0 TBA 8 open 2/10
10926 Independent StudyGorski, Waldemar 4.3 TBA 8 open 2/10
11218 Independent StudyKurtz, Donald 3.1 TBA 10 open 0/10
11221 Independent StudyMusie, Ghezai 3.5 TBA 8 open 2/10
10061 Independent StudyZhao, John 2.8 TBA 9 open 1/10
13646 Independent StudyNegrete, George 3.3 TBA 4 open 1/5
13647 Independent StudyLarionov, Oleg 3.5 TBA 4 open 1/5
13648 Independent StudyBach, Stephan 3.1 TBA 4 open 1/5
13649 Independent StudyGorski, Waldemar 4.3 TBA 4 open 1/5
16731 Independent StudyAlley, William 2.7 TBA 4 open 1/5

Instructors

v0.7.1
GitHub
Status