Freshman Composition II

Fall 2013
Credits 3 | Attributes Lower Div

Sections (21)

CRNTitle Instructor Time LocationSeats
11557 Freshman Composition IIJohnston, Kenneth 3.5 MWF 7:00-7:50 AM MB 1.103 4 open 21/25
11559 Freshman Composition IIBeach, Joshua 2.6 MWF 8:00-8:50 AM MB 1.126 1 open 24/25
11564 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 8:00-8:50 AM MB 1.124 1 open 24/25
11565 Freshman Composition IIJohnston, Kenneth 3.5 MWF 8:00-8:50 AM MS 2.02.55 2 open 23/25
11566 Freshman Composition IIBeach, Joshua 2.6 MWF 9:00-9:50 AM MS 2.02.53 1 open 24/25
11567 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM MB 0.222 2 open 23/25
11573 Freshman Composition IIBeach, Joshua 2.6 MWF 11:00-11:50 AM MB 1.124 4 open 21/25
11577 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM MH 3.03.12 1 open 24/25
11613 Freshman Composition IISundol, Jacqueline MWF 2:00-2:50 PM MB 1.126 3 open 22/25
13247 Freshman Composition IILongoria, Santiago 3.4 MWF 2:00-2:50 PM MB 1.103 1 open 24/25
11614 Freshman Composition IISundol, Jacqueline MWF 3:00-3:50 PM MB 1.122 1 open 24/25
12433 Freshman Composition IILongoria, Santiago 3.4 MWF 3:00-3:50 PM MB 1.104 1 open 24/25
12244 Freshman Composition IIGifford, Mark 3.1 TTh 8:30-9:45 AM MH 3.02.32 1 open 24/25
12662 Freshman Composition II(Q)Hall, Nancy 2.4 TTh 2:30-3:45 PM MB 1.101 1 open 24/25
12663 Freshman Composition II(Q)Hall, Nancy 2.4 TTh 1:00-2:15 PM MB 1.103 1 open 24/25
12947 Freshman Composition IIGifford, Mark 3.1 TTh 2:30-3:45 PM MB 1.103 1 open 24/25
12974 Freshman Composition IIRonnfeldt, Alvin TTh 6:00-7:15 PM MH 3.03.12 2 open 23/25
13437 Freshman Composition IIPozos, Justin 4.3 Sat 11:00 AM-1:45 PM MB 1.101 3 open 22/25
14612 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
11571 Freshman Composition IIHelton, John 3.5 MWF 10:00-10:50 AM MB 1.124 1 open 24/25
11867 Freshman Composition IIWillard, Michael 3.5 TTh 1:30-2:45 PM FS 3.528 2 open 23/25

Instructors

v0.7.1
GitHub
Status