Freshman Composition I

Fall 2013
Credits 3 | Attributes Lower Div

Sections (53)

CRNTitle Instructor Time LocationSeats
11409 Freshman Composition ILeath, Melissa 3.0 MWF 7:00-7:50 AM MB 1.101 5 open 20/25
11410 Freshman Composition IBraun, Timothy 4.7 TTh 7:00-8:15 AM MB 1.101 2 open 23/25
11434 Freshman Composition IJensen, Karen 2.3 MWF 7:00-7:50 AM MB 1.102 13 open 12/25
13251 Freshman Composition IFreudensprung, M. 4.0 MWF 8:00-8:50 AM MS 2.02.20 2 open 23/25
11414 Freshman Composition ISnodgrass, Lindsay 3.6 MWF 8:00-8:50 AM MH 2.02.20 2 open 23/25
11435 Freshman Composition ILeath, Melissa 3.0 MWF 8:00-8:50 AM MH 3.02.32 5 open 20/25
11436 Freshman Composition IJensen, Karen 2.3 MWF 8:00-8:50 AM MH 3.03.12 5 open 20/25
11448 Freshman Composition IFrasier, Christina 2.7 MWF 9:00-9:50 AM MB 1.124 2 open 23/25
11450 Freshman Composition ILeath, Melissa 3.0 MWF 10:00-10:50 AM MH 3.02.32 2 open 23/25
11455 Freshman Composition ISnodgrass, Lindsay 3.6 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
11456 Freshman Composition IFrasier, Christina 2.7 MWF 11:00-11:50 AM MH 3.02.32 2 open 23/25
11457 Freshman Composition IMeritz, Darren 3.7 MWF 11:00-11:50 AM MH 3.03.12 2 open 23/25
11459 Freshman Composition ILee, John 2.9 MWF 11:00-11:50 AM MH 3.02.48 3 open 22/25
11463 Freshman Composition IShaw-Tillmon, D. 4.6 MWF 12:00-12:50 PM BB 3.04.04 1 open 24/25
11465 Freshman Composition IWolfson, Jordan 3.0 MWF 12:00-12:50 PM MB 1.126 2 open 23/25
11468 Freshman Composition ISnodgrass, Lindsay 3.6 MWF 12:00-12:50 PM BB 3.03.14 2 open 23/25
11470 Freshman Composition IMeritz, Darren 3.7 MWF 12:00-12:50 PM MH 3.02.48 6 open 19/25
11471 Freshman Composition ILee, John 2.9 MWF 12:00-12:50 PM MH 3.03.20 4 open 21/25
11502 Freshman Composition IHelton, John 3.5 MWF 1:00-1:50 PM MH 3.04.14 12 open 13/25
11503 Freshman Composition IWolfson, Jordan 3.0 MWF 1:00-1:50 PM MB 1.120 5 open 20/25
11505 Freshman Composition IEnglish-Bircher, R. 2.3 MWF 1:00-1:50 PM MB 1.122 8 open 17/25
11506 Freshman Composition IWilhite, Robert 4.2 MWF 1:00-1:50 PM MB 1.124 1 open 24/25
11508 Freshman Composition IFetzer, Janet 3.4 MWF 2:00-2:50 PM MB 1.122 9 open 16/25
11510 Freshman Composition IRiley, Frances 4.6 MWF 2:00-2:50 PM MB 1.124 12 open 13/25
11513 Freshman Composition ILee, John 2.9 MWF 2:00-2:50 PM MH 3.02.32 8 open 17/25
11515 Freshman Composition IFetzer, Janet 3.4 MWF 3:00-3:50 PM MH 3.02.32 3 open 22/25
12421 Freshman Composition ILee, John 2.9 MWF 3:00-3:50 PM MB 1.103 10 open 15/25
11520 Freshman Composition ILongoria, Santiago 3.4 MWF 4:00-4:50 PM MB 1.103 17 open 8/25
11530 Freshman Composition IPina Theall, M. 3.8 MW 6:00-7:15 PM MH 3.02.32 5 open 20/25
11533 Freshman Composition IPizzola, Gail 3.4 TTh 8:30-9:45 AM MB 1.122 2 open 23/25
11536 Freshman Composition IKemp, Fred 3.4 TTh 8:30-9:45 AM BB 3.03.14 7 open 18/25
11537 Freshman Composition ITran, Paula 3.1 TTh 8:30-9:45 AM BB 3.03.20 13 open 12/25
11538 Freshman Composition IFrasier, Christina 2.7 Tue 8:30-9:45 AM MB 1.102 13 open 12/25
11539 Freshman Composition IHudson, Maike 2.9 Thu 8:30-9:45 AM MB 1.102 13 open 12/25
11540 Freshman Composition ISundol, Jacqueline TTh 8:30-9:45 AM BB 3.04.04 5 open 20/25
11542 Freshman Composition IMartin, Alyson TTh 8:30-9:45 AM MH 3.03.14 15 open 10/25
11546 Freshman Composition IFrasier, Christina 2.7 TTh 10:00-11:15 AM MH 3.02.48 4 open 21/25
11543 Freshman Composition IWright, Todd 4.7 TTh 10:00-11:15 AM MH 3.02.32 3 open 22/25
12019 Freshman Composition I(Q)Robinson, Gaylynne 3.8 TTh 2:30-3:45 PM MH 3.02.48 3 open 22/25
11466 Freshman Composition ILongoria, Santiago 3.4 MWF 12:00-12:50 PM MB 1.122 3 open 22/25
11547 Freshman Composition IRonnfeldt, Alvin TTh 10:00-11:15 AM MB 1.126 1 open 24/25
12425 Freshman Composition I(Q)Robinson, Gaylynne 3.8 TTh 10:00-11:15 AM MB 1.103 2 open 23/25
11906 Freshman Composition IRiley, Robyn Thu 1:00-2:15 PM MB 1.102 1 open 24/25
12020 Freshman Composition IMartin, Alyson TTh 2:30-3:45 PM MB 1.122 1 open 24/25
12021 Freshman Composition IMartin, Alyson TTh 4:00-5:15 PM MB 1.104 5 open 20/25
12022 Freshman Composition IRonnfeldt, Alvin TTh 4:00-5:15 PM MB 1.102 1 open 24/25
12025 Freshman Composition I(Q)Robinson, Gaylynne 3.8 TTh 4:00-5:15 PM MB 1.124 2 open 23/25
12027 Freshman Composition IHazleton, Gregory 4.2 TTh 6:00-7:15 PM MH 3.02.48 5 open 20/25
12427 Freshman Composition IWillard, Michael 3.5 MW 7:30-8:45 PM MB 1.103 8 open 17/25
13046 Freshman Composition IShelton, Robert TBAOFF 12 open 13/25
11552 Freshman Composition IPina Theall, M. 3.8 MWF 11:30 AM-12:20 PM BV 3.304 10 open 15/25
11554 Freshman Composition IWillard, Michael 3.5 TTh 12:00-1:15 PM FS 3.530 13 open 12/25
12242 Freshman Composition IWillard, Michael 3.5 TTh 3:00-4:15 PM BV 3.330 13 open 12/25

Instructors

v0.7.1
GitHub
Status