Master's Thesis

Fall 2013
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
10432 Master's ThesisStaff TBA 10 open 0/10
10857 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11160 Master's ThesisBaumann, Michael 3.4 TBA 10 open 0/10
11161 Master's ThesisBeal, Daniel TBA 10 open 0/10
11162 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
11239 Master's ThesisDykes, James 3.3 TBA 9 open 1/10
11926 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
11938 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
12039 Master's ThesisFlannagan, Dorothy 3.9 TBA 10 open 0/10
12040 Master's ThesisFuhrman, Robert 3.7 TBA 10 open 0/10
12041 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
12042 Master's ThesisHunt, Robert TBA 10 open 0/10
12043 Master's ThesisLittle, Michelle 3.2 TBA 10 open 0/10
12044 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
12045 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
12046 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
12047 Master's ThesisOsman, Augustine 2.5 TBA 10 open 0/10
12048 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
13116 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
13128 Master's ThesisSmith, Rebekah 3.8 TBA 8 open 2/10
13117 Master's ThesisWeston, Rebecca 4.7 TBA 10 open 0/10
13118 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status