Independent Study

Fall 2013
Credits 3 | Attributes Upper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
10799 Independent StudyBaird, Raymond 3.6 TBA 10 open 0/10
10800 Independent StudyBaumann, Michael 3.4 TBA 8 open 2/10
10804 Independent StudyBeal, Daniel TBA 9 open 1/10
10808 Independent StudyCoyle, Thomas 4.2 TBA 10 open 0/10
10829 Independent StudyDykes, James 3.3 TBA 9 open 1/10
10875 Independent StudyEisenberg, Ann 3.9 TBA 9 open 1/10
10919 Independent StudyFernandez, Ephrem 3.9 TBA 5 open 5/10
10921 Independent StudyFlannagan, Dorothy 3.9 TBA 10 open 0/10
10925 Independent StudyFuhrman, Robert 3.7 TBA 10 open 0/10
10927 Independent StudyGarza, Raymond 3.5 TBA 9 open 1/10
10968 Independent StudyHunt, Robert TBA 9 open 1/10
10082 Independent StudyLittle, Michelle 3.2 TBA 10 open 0/10
12029 Independent StudyLopez, Stella 3.0 TBA 7 open 3/10
12030 Independent StudyMangold, Deborah 3.6 TBA 6 open 4/10
12031 Independent StudyMcNaughton-Ca, M. 4.2 TBA 5 open 5/10
12032 Independent StudyOsman, Augustine 2.5 TBA 8 open 2/10
12033 Independent StudyPillow, David 3.9 TBA 9 open 1/10
12052 Independent StudyRyan, Michael 3.3 TBA 8 open 2/10
12053 Independent StudySmith, Rebekah 3.8 TBA 10 open 0/10
12054 Independent StudyWeston, Rebecca 4.7 TBA 7 open 3/10
13110 Independent StudyZawacki, Tina 3.4 TBA 10 open 0/10
13111 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status