Algebra-Scientists & Engineers

Fall 2013
Credits 3 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
12546 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 8:00-8:50 AM MH 2.01.44 60 open 52/112
12864 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 11:00-11:50 AM MH 2.02.04 6 open 61/67
12537 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 12:00-12:50 PM MH 2.01.30 3 open 108/111
12987 Algebra-Scientists & EngineersCreager, Shannon 2.5 MWF 1:00-1:50 PM MH 2.01.32 12 open 99/111
12536 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 8:30-9:45 AM MH 2.01.32 12 open 97/109
12540 Algebra-Scientists & EngineersRoberts, Cynthia 4.7 TTh 8:30-9:45 AM MH 2.01.40 96 open 81/177
14506 Algebra-Scientists & EngineersRoberts, Cynthia 4.7 TTh 10:00-11:15 AM FLN 2.03.08 3 open 108/111
12545 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 11:30 AM-12:45 PM MH 2.01.36 4 open 166/170
13039 Algebra-Scientists & EngineersCreager, Shannon 2.5 TTh 1:00-2:15 PM FLN 2.01.12 167 open 107/274
12549 Algebra-Scientists & EngineersNanayakkara, D. 3.4 TTh 6:00-7:15 PM MH 3.01.18 57 open 21/78
12940 Algebra-Scientists & EngineersGierhart, Loran 3.6 TTh 10:30-11:45 AM FS 3.528 17 open 19/36

Instructors

v0.7.1
GitHub
Status