Intermediate Algebra

Fall 2013
Credits 3 | Attributes Lower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
12472 Intermediate AlgebraRivas, Victoria 1.8 MWF 8:00-8:50 AM MH 3.03.18 2 open 43/45
12473 Intermediate AlgebraArciniega, Armando 3.4 MWF 8:00-8:50 AM MS 2.02.52 1 open 39/40
12493 Intermediate AlgebraArciniega, Armando 3.4 MWF 9:00-9:50 AM MH 2.02.06 2 open 38/40
12474 Intermediate AlgebraEndres, Katherine 3.5 MWF 10:00-10:50 AM MS 3.02.08 1 open 39/40
12475 Intermediate AlgebraArciniega, Armando 3.4 MWF 11:00-11:50 AM MH 3.04.06 2 open 38/40
12476 Intermediate AlgebraEndres, Katherine 3.5 MWF 12:00-12:50 PM MS 2.02.52 1 open 39/40
12477 Intermediate AlgebraArciniega, Armando 3.4 MWF 12:00-12:50 PM MH 3.04.28 3 open 37/40
12479 Intermediate AlgebraEndres, Katherine 3.5 MWF 1:00-1:50 PM MH 3.04.06 1 open 39/40
12484 Intermediate AlgebraArciniega, Armando 3.4 MWF 3:00-3:50 PM MS 2.02.52 10 open 30/40
12489 Intermediate AlgebraFies, David 4.6 MW 6:00-7:15 PM MH 3.03.20 2 open 38/40
12490 Intermediate AlgebraCortez, Alvino 2.7 TTh 8:30-9:45 AM MH 3.04.28 1 open 39/40
12492 Intermediate AlgebraArciniega, Armando 3.4 TTh 8:30-9:45 AM MS 2.02.53 1 open 39/40
15912 Intermediate AlgebraCortez, Alvino 2.7 TTh 11:30 AM-12:45 PM MH 3.04.06 2 open 38/40
12500 Intermediate AlgebraSharon, Zachery 3.1 TTh 4:00-5:15 PM MH 3.04.28 3 open 37/40
12502 Intermediate AlgebraArciniega, Armando 3.4 TTh 6:00-7:15 PM MS 2.02.02 29 open 11/40
12504 Intermediate AlgebraRuffo, Crissy MWF 10:30-11:20 AM BV 3.318 4 open 36/40
12580 Intermediate AlgebraArciniega, Armando 3.4 TTh 1:30-2:45 PM FS 3.402 27 open 13/40

Instructors

v0.7.1
GitHub
Status