Principles of Business Finance

Fall 2013
Credits 4 | Attributes Upper Div

Sections (11)

CRNTitle Instructor Time LocationSeats
12388 Principles of Business FinanceDahlquist, Julie 3.5 MW 11:30 AM-12:45 PM +1BB 2.01.06 2 open 28/30
12389 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:30-8:45 PM +1BB 2.01.06 7 open 23/30
12390 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:30-8:45 PM +1BB 2.01.06 19 open 11/30
12391 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:30-8:45 PM +1BB 2.01.06 15 open 15/30
13507 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:30-8:45 PM +1BB 2.01.06 2 open 28/30
13508 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:30-8:45 PM +1BB 2.01.06 12 open 18/30
16238 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:30-8:45 PM +1BB 2.01.06 15 open 15/30
13713 Principles of Business FinanceKrause, Timothy 3.9 TTh 10:00-11:15 AM +1BB 3.04.18 1 open 29/30
16880 Principles of Business FinanceFairchild, Keith 3.6 TTh 1:00-2:15 PM +1BB 2.01.14 1 open 29/30
14568 Principles of Business FinanceBeyhaghi, Mehdi TTh 6:00-7:15 PM +1BB 3.01.12 3 open 27/30
14278 Principles of Business FinanceCadena, Anjelita 4.2 TTh 1:30-2:45 PM +1BV 3.328 8 open 21/29

Instructors

v0.7.1
GitHub
Status