Applied Engineering Analysis I

Fall 2013
Credits 3 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
10607 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 10:00-10:50 AM +2MH 2.01.30 2 open 33/35
10606 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 10:00-10:50 AM +2MH 2.01.30 1 open 34/35
10605 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 10:00-10:50 AM +2MH 2.01.30 2 open 26/28
12276 Applied Engineering Analysis ICastillo Villar, K. 4.0 MWF 3:00-3:50 PM +2EB 2.04.06 1 open 34/35
12278 Applied Engineering Analysis ICastillo Villar, K. 4.0 MWF 3:00-3:50 PM +2EB 2.04.06 1 open 34/35
16340 Applied Engineering Analysis IRamasubramanian, A. 4.4 MWF 11:00-11:50 AM +2FLN 2.03.12 1 open 27/28

Instructors

v0.7.1
GitHub
Status