Introductory Macroeconomics(Q)

Fall 2013
Credits 3 | Attributes Lower DivQLC

Sections (8)

CRNTitle Instructor Time LocationSeats
10040 Introductory Macroeconomics(Q)Hu, Yue 3.1 MW 1:00-2:15 PM BB 2.01.02 3 open 299/302
10041 Introductory Macroeconomics(Q)Mahdavi, Saeid 1.9 MW 4:00-5:15 PM BB 2.01.06 219 open 63/282
11180 Introductory Macroeconomics(Q)Mahdavi, Saeid 1.9 MW 6:00-7:15 PM BB 2.01.06 263 open 19/282
10346 Introductory Macroeconomics(Q)Ghossoub, Edgar 3.6 TTh 7:00-8:15 AM BB 2.01.06 250 open 32/282
13159 Introductory Macroeconomics(Q)Ghossoub, Edgar 3.6 TTh 8:30-9:45 AM BB 2.01.06 117 open 165/282
14789 Introductory Macroeconomics(Q)Lo, Melody 4.2 TTh 4:00-5:15 PM BB 3.01.02 12 open 18/30
17396 Introductory Macroeconomics(Q)Lo, Melody 4.2 TTh 6:00-7:15 PM BB 2.01.06 156 open 126/282
10487 Introductory Macroeconomics(Q)Doss, Leslie 3.5 TTh 10:30-11:45 AM FS 2.520 28 open 36/64

Instructors

v0.7.1
GitHub
Status