Independent Study

Fall 2013
Credits 3 | Attributes Upper Div

Sections (26)

CRNTitle Instructor Time LocationSeats
10809 Independent StudyBoppana, Rajendra 2.9 TBA 10 open 0/10
10838 Independent StudyBylander, Thomas TBA 10 open 0/10
10994 Independent StudyChronopoulos, A. 3.0 TBA 10 open 0/10
11077 Independent StudyKorkmaz, Turgay 3.5 TBA 10 open 0/10
11078 Independent StudyMaynard, Hugh 4.0 TBA 10 open 0/10
11079 Independent StudyNiu, Jianwei 3.2 TBA 10 open 0/10
11080 Independent StudyGibson, Matthew 4.2 TBA 10 open 0/10
11122 Independent StudyQuarles, John 4.1 TBA 10 open 0/10
11123 Independent StudyRobbins, Kay 4.3 TBA 10 open 0/10
11125 Independent StudyRobbins, Steven 3.7 TBA 10 open 0/10
11126 Independent StudyRuan, Jianhua 3.5 TBA 10 open 0/10
11427 Independent StudySandhu, Ravi 3.1 TBA 10 open 0/10
11428 Independent StudyMuzahid, Abdullah 4.3 TBA 10 open 0/10
11429 Independent StudyTian, Qi 3.2 TBA 10 open 0/10
11430 Independent StudyTosun, Ali 4.1 TBA 9 open 1/10
11431 Independent Studyvon Ronne, Jeffery 2.0 TBA 10 open 0/10
10237 Independent StudyWang, Xiaoyin 3.7 TBA 10 open 0/10
12061 Independent StudyWhite, Gregory 4.0 TBA 10 open 0/10
12062 Independent StudyXu, Shouhuai 2.2 TBA 10 open 0/10
12232 Independent StudyZhang, Weining 2.0 TBA 10 open 0/10
12613 Independent StudyZhu, Dakai 3.6 TBA 10 open 0/10
12233 Independent StudyLama, Palden 4.2 TBA 10 open 0/10
12234 Independent StudyStaff TBA 10 open 0/10
12235 Independent StudyStaff TBA 10 open 0/10
13302 Independent StudyStaff TBA 10 open 0/10
14093 Independent StudyStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status