Master's Thesis

Fall 2013
Credits 3 | Attributes Graduate

Sections (20)

CRNTitle Instructor Time LocationSeats
10859 Master's ThesisEngelberth, Jurgen 4.2 TBA 4 open 1/5
10860 Master's ThesisKlose, Karl 4.0 TBA 3 open 2/5
10861 Master's ThesisRamasubramanian, A. 4.4 TBA 3 open 2/5
10862 Master's ThesisSeshu, Janakiram 3.8 TBA 4 open 1/5
10863 Master's ThesisVanauken, Oscar 4.0 TBA 4 open 1/5
10864 Master's ThesisArulanandam, B. TBA 3 open 2/5
10961 Master's ThesisJaffe, David 3.5 TBA 4 open 1/5
11049 Master's ThesisLin, Chin-Hsing 3.7 TBA 4 open 1/5
10127 Master's ThesisStaff TBA 5 open 0/5
12633 Master's ThesisStaff TBA 5 open 0/5
13871 Master's ThesisStaff TBA 5 open 0/5
13872 Master's ThesisStaff TBA 5 open 0/5
13873 Master's ThesisStaff TBA 5 open 0/5
13874 Master's ThesisStaff TBA 5 open 0/5
13876 Master's ThesisStaff TBA 5 open 0/5
15799 Master's ThesisStaff TBA 1 open 0/1
15801 Master's ThesisStaff TBA 1 open 0/1
15802 Master's ThesisStaff TBA 1 open 0/1
15803 Master's ThesisStaff TBA 1 open 0/1
15800 Master's ThesisStaff TBA 1 open 0/1

Instructors

v0.7.1
GitHub
Status