Freshman Composition II

Fall 2012
Credits 3 | Attributes INETLower Div

Sections (21)

CRNTitle Instructor Time LocationSeats
11697 Freshman Composition IIKaur, Manjit 3.0 TBA 2 open 23/25
11698 Freshman Composition IINewcomb, M. 4.6 TBA 1 open 24/25
11699 Freshman Composition IIBeach, Joshua 2.6 MWF 8:00-8:50 AM MB 1.102 1 open 24/25
11700 Freshman Composition IIGifford, Mark 3.1 MWF 8:00-8:50 AM UC 2.02.12 1 open 24/25
11707 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM MB 1.102 3 open 22/25
11710 Freshman Composition IIGifford, Mark 3.1 MWF 10:00-10:50 AM UC 2.02.12 3 open 22/25
11713 Freshman Composition IIBeach, Joshua 2.6 MWF 11:00-11:50 AM MH 3.04.22 1 open 24/25
11717 Freshman Composition IIWolfson, Jordan 3.0 MWF 12:00-12:50 PM MB 1.102 1 open 24/25
11720 Freshman Composition IIWolfson, Jordan 3.0 MWF 1:00-1:50 PM MB 1.101 1 open 24/25
11723 Freshman Composition IIBeach, Joshua 2.6 MWF 1:00-1:50 PM MB 1.102 1 open 24/25
11754 Freshman Composition IISundol, Jacqueline MWF 2:00-2:50 PM MH 3.03.14 2 open 23/25
11755 Freshman Composition IILopez, Brooke 3.1 MWF 2:00-2:50 PM MS 3.02.08 2 open 23/25
13502 Freshman Composition IIBeach, Joshua 2.6 MWF 2:00-2:50 PM MB 1.102 9 open 16/25
11756 Freshman Composition IISimons, Michael 1.9 MWF 2:00-2:50 PM MH 3.02.30 2 open 23/25
12618 Freshman Composition IILongoria, Santiago 3.4 MWF 3:00-3:50 PM MH 3.03.12 1 open 24/25
12411 Freshman Composition IIPina Theall, M. 3.8 TTh 8:00-9:15 AM MH 2.02.20 1 open 24/25
12419 Freshman Composition IIRonnfeldt, Alvin TTh 8:00-9:15 AM MH 3.03.18 4 open 21/25
12860 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 12:30-1:45 PM MH 2.01.08 1 open 24/25
11758 Freshman Composition IIPina Theall, M. 3.8 MWF 10:30-11:20 AM DB 2.210 10 open 15/25
12014 Freshman Composition IIWillard, Michael 3.5 TTh 1:00-2:15 PM DB 2.206 2 open 23/25
12410 Freshman Composition IIWillard, Michael 3.5 TTh 4:00-5:15 PM DB 2.206 10 open 15/25

Instructors

v0.7.1
GitHub
Status