Freshman Composition I

Fall 2012
Credits 3 | Attributes INETLower Div

Sections (53)

CRNTitle Instructor Time LocationSeats
11557 Freshman Composition IKemp, Fred 3.4 TBA 1 open 24/25
11540 Freshman Composition ILeath, Melissa 3.0 MWF 7:00-7:50 AM MH 3.02.48 1 open 24/25
11543 Freshman Composition IRiley, Robyn MWF 8:00-8:50 AM MH 3.02.32 1 open 24/25
11563 Freshman Composition ILeath, Melissa 3.0 MWF 8:00-8:50 AM MH 3.02.48 1 open 24/25
13507 Freshman Composition IWolfson, Jordan 3.0 MWF 8:00-8:50 AM AET 0.204 1 open 24/25
11548 Freshman Composition ISmith, Martha 3.6 MWF 9:00-9:50 AM MB 1.103 1 open 24/25
11569 Freshman Composition IEnglish-Bircher, R. 2.3 MWF 9:00-9:50 AM AET 0.102 2 open 23/25
11570 Freshman Composition ISundol, Jacqueline MWF 9:00-9:50 AM MH 3.02.48 5 open 20/25
11553 Freshman Composition IFetzer, Janet 3.4 MWF 10:00-10:50 AM MB 1.104 1 open 24/25
11572 Freshman Composition ISnodgrass, Lindsay 3.6 MWF 10:00-10:50 AM MH 3.04.20 1 open 24/25
11579 Freshman Composition IHelton, John 3.5 MWF 10:00-10:50 AM MB 1.102 3 open 22/25
12600 Freshman Composition ISundol, Jacqueline MWF 10:00-10:50 AM MH 3.02.48 5 open 20/25
11583 Freshman Composition IRiley, Robyn MWF 12:00-12:50 PM MB 1.124 1 open 24/25
11587 Freshman Composition IMedina, Leticia MWF 11:00-11:50 AM MB 1.120 1 open 24/25
11590 Freshman Composition IJohnston, Kenneth 3.5 MWF 11:00-11:50 AM MH 3.03.12 1 open 24/25
11597 Freshman Composition IJohnston, Kenneth 3.5 MWF 12:00-12:50 PM MB 1.120 1 open 24/25
11598 Freshman Composition IMedina, Leticia MWF 12:00-12:50 PM MB 1.126 2 open 23/25
11601 Freshman Composition IWilliams, Amanda 3.9 MWF 12:00-12:50 PM MH 3.02.32 1 open 24/25
11759 Freshman Composition ILeath, Melissa 3.0 MWF 12:00-12:50 PM MH 3.02.30 1 open 24/25
11635 Freshman Composition ISundol, Jacqueline MWF 1:00-1:50 PM MH 3.03.14 3 open 22/25
11637 Freshman Composition IHawkins, Cynthia 4.8 MWF 1:00-1:50 PM MH 3.04.12 1 open 24/25
11645 Freshman Composition IWilliams, Amanda 3.9 MWF 1:00-1:50 PM MH 3.02.32 1 open 24/25
11646 Freshman Composition IHelton, John 3.5 MWF 1:00-1:50 PM MB 1.122 7 open 18/25
11648 Freshman Composition IRodriguez-Rabin, R. 4.1 MWF 2:00-2:50 PM MB 1.120 1 open 24/25
11649 Freshman Composition ILee, John 2.9 MWF 2:00-2:50 PM MH 3.02.48 7 open 18/25
11650 Freshman Composition IJohnston, Kenneth 3.5 MWF 2:00-2:50 PM MH 3.03.12 2 open 23/25
11653 Freshman Composition IShaw-Tillmon, D. 4.6 MWF 2:00-2:50 PM MB 1.103 1 open 24/25
11654 Freshman Composition IHawkins, Cynthia 4.8 MWF 2:00-2:50 PM MH 3.02.32 2 open 23/25
11655 Freshman Composition IFetzer, Janet 3.4 MWF 3:00-3:50 PM MB 1.101 2 open 23/25
11656 Freshman Composition IMedina, Leticia MWF 3:00-3:50 PM MH 3.02.32 9 open 16/25
12605 Freshman Composition IHazleton, Gregory 4.2 MWF 3:00-3:50 PM MB 1.103 1 open 24/25
11659 Freshman Composition ILongoria, Santiago 3.4 MW 5:30-6:45 PM MB 1.103 3 open 22/25
11669 Freshman Composition IHazleton, Gregory 4.2 MW 5:30-6:45 PM MH 3.02.32 1 open 24/25
11671 Freshman Composition IHazleton, Gregory 4.2 MW 7:00-8:15 PM MB 1.103 7 open 18/25
11672 Freshman Composition IRivera, Sophia TTh 8:00-9:15 AM MB 1.126 1 open 24/25
11673 Freshman Composition IMeritz, Darren 3.7 TTh 8:00-9:15 AM MB 1.122 1 open 24/25
11674 Freshman Composition IKemp, Fred 3.4 TTh 8:00-9:15 AM MB 1.124 2 open 23/25
11675 Freshman Composition ISnodgrass, Lindsay 3.6 TTh 8:00-9:15 AM MH 3.03.12 1 open 24/25
12608 Freshman Composition IValencia, Sonia 3.0 TTh 8:00-9:15 AM MH 3.03.06 11 open 14/25
11679 Freshman Composition ILumbley, Coral 4.4 TTh 8:00-9:15 AM BB 3.03.20 13 open 12/25
11680 Freshman Composition IMartin, Alyson TTh 8:00-9:15 AM MH 3.02.32 1 open 24/25
11683 Freshman Composition ITran, Paula 3.1 TTh 8:00-9:15 AM UC 2.02.12 1 open 24/25
11687 Freshman Composition IBraun, Timothy 4.7 TTh 9:30-10:45 AM MH 3.02.48 2 open 23/25
11690 Freshman Composition ILumbley, Coral 4.4 TTh 9:30-10:45 AM MB 1.120 1 open 24/25
12609 Freshman Composition I (Q)Robinson, Gaylynne 3.8 TTh 9:30-10:45 AM MB 1.104 1 open 24/25
13501 Freshman Composition ISnodgrass, Lindsay 3.6 TTh 9:30-10:45 AM MH 3.03.12 1 open 24/25
12173 Freshman Composition IMartin, Alyson TTh 2:00-3:15 PM MB 1.124 1 open 24/25
12180 Freshman Composition IRivera, Sophia TTh 5:30-6:45 PM MB 1.101 2 open 23/25
12181 Freshman Composition IRiley, Frances 4.6 TTh 5:30-6:45 PM MB 1.102 11 open 14/25
12611 Freshman Composition IRiley, Frances 4.6 TTh 7:00-8:15 PM MB 1.102 2 open 23/25
11695 Freshman Composition IPina Theall, M. 3.8 MWF 2:30-3:20 PM DB 2.210 3 open 22/25
12409 Freshman Composition IWillard, Michael 3.5 TTh 2:30-3:45 PM DB 2.206 3 open 22/25
13280 Freshman Composition IShelton, Robert TBA 5 open 20/25

Instructors

v0.7.1
GitHub
Status