Master's Thesis

Fall 2012
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
10518 Master's ThesisStaff TBA 10 open 0/10
10970 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
11276 Master's ThesisBaumann, Michael 3.4 TBA 9 open 1/10
11277 Master's ThesisBeal, Daniel TBA 10 open 0/10
11278 Master's ThesisCoyle, Thomas 4.2 TBA 10 open 0/10
11362 Master's ThesisDykes, James 3.3 TBA 10 open 0/10
12076 Master's ThesisEisenberg, Ann 3.9 TBA 10 open 0/10
12088 Master's ThesisFernandez, Ephrem 3.9 TBA 10 open 0/10
12193 Master's ThesisFlannagan, Dorothy 3.9 TBA 8 open 2/10
12194 Master's ThesisFuhrman, Robert 3.7 TBA 10 open 0/10
12195 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
12196 Master's ThesisHunt, Robert TBA 10 open 0/10
12197 Master's ThesisLittle, Michelle 3.2 TBA 9 open 1/10
12198 Master's ThesisLopez, Stella 3.0 TBA 10 open 0/10
12199 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
12200 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 10 open 0/10
12201 Master's ThesisOsman, Augustine 2.5 TBA 10 open 0/10
12202 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
13356 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
13368 Master's ThesisSmith, Rebekah 3.8 TBA 9 open 1/10
13357 Master's ThesisWeston, Rebecca 4.7 TBA 10 open 0/10
13358 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status