Algebra-based Physics I Lab

Fall 2012
Credits 1 | Attributes Lower DivSLAB

Sections (7)

CRNTitle Instructor Time LocationSeats
10521 Algebra-based Physics I LabLopez-Mobilia, R. 4.1 Tue 7:30-10:50 PM MS 3.02.30 4 open 20/24
10164 Algebra-based Physics I LabLopez-Mobilia, R. 4.1 Wed 8:30-11:50 AM MS 3.02.30 1 open 23/24
10584 Algebra-based Physics I LabLopez-Mobilia, R. 4.1 Wed 12:00-3:20 PM MS 3.02.30 1 open 23/24
10677 Algebra-based Physics I LabLopez-Mobilia, R. 4.1 Thu 12:30-3:50 PM MS 3.02.30 2 open 22/24
12261 Algebra-based Physics I LabLopez-Mobilia, R. 4.1 Fri 8:30-11:50 AM MS 3.02.30 1 open 23/24
17506 Algebra-based Physics I LabDunn, Christopher 3.4 Mon 3:30-6:50 PM MS 3.02.30 4 open 20/24
16188 Algebra-based Physics I LabHamby, Robert 3.6 Fri 8:30-11:50 AM BV 3.340 1 open 23/24

Instructors

v0.7.1
GitHub
Status