Calculus I

Fall 2012
Credits 4 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
11348 Calculus IDyas, Carol 3.9 MWF 10:00-10:50 AM +1MH 3.03.10 1 open 35/36
14015 Calculus IDuenez, Eduardo 2.5 MWF 2:00-2:50 PM +1MH 3.04.28 1 open 46/47
13775 Calculus IJudy, Richard TTh 8:00-9:15 AM +1MH 3.03.10 1 open 35/36
11666 Calculus IStanley, John TTh 9:30-10:45 AM +1MH 3.03.16 10 open 30/40
10539 Calculus IJudy, Richard TTh 11:00 AM-12:15 PM +1MH 3.03.10 1 open 35/36
17744 Calculus IAl Rasasi, M. 3.5 MWF 11:00-11:50 AM +1MH 3.03.10 1 open 35/36
10463 Calculus IWene, Gregory 2.6 TTh 4:00-5:15 PM +1FS 3.520 2 open 34/36
16733 Calculus IElizalde, Monette TBATBA 26 open 14/40

Instructors

v0.7.1
GitHub
Status